Watchlist
Save the assets you follow most and review their live reference prices in one view. Open spread watch
| # | Symbol | Price | Daily change | Volume | Status | Action |
|---|---|---|---|---|---|---|
| 1 | SPY | $766.36 | -0.10% | $45,750,187,862 | Overnight | Trade |
| 2 | QQQ | $686.60 | -0.90% | $42,101,932,751 | Overnight | Trade |
| 3 | AAPL | $350.33 | +0.14% | $26,355,902,952 | Overnight | Trade |
| 4 | MU | $774.29 | -2.83% | $26,237,539,038 | Overnight | Trade |
| 5 | NVDA | $199.15 | -0.69% | $25,925,997,792 | Overnight | Trade |
| 6 | MSFT | $556.14 | -0.01% | $23,703,527,730 | Overnight | Trade |
| 7 | AMD | $476.45 | -2.85% | $23,182,431,668 | Overnight | Trade |
| 8 | AMZN | $267.71 | +0.63% | $21,479,713,769 | Overnight | Trade |
| 9 | META | $633.40 | +0.57% | $18,166,047,993 | Overnight | Trade |
| 10 | SPCX | $133.69 | -1.60% | $17,083,534,784 | Overnight | Trade |
| 11 | TSLA | $378.34 | -1.83% | $16,082,175,619 | Overnight | Trade |
| 12 | SOXL | $61.73 | -7.77% | $15,818,727,770 | Overnight | Trade |
| 13 | GOOGL | $291.22 | +0.71% | $12,959,076,422 | Overnight | Trade |
| 14 | SNDK | $1,007.58 | -3.29% | $11,267,434,553 | Overnight | Trade |
| 15 | INTC | $56.78 | -2.57% | $9,939,348,354 | Overnight | Trade |
| 16 | ORCL | $123.85 | -0.30% | $9,696,258,680 | Overnight | Trade |
| 17 | IWM | $284.86 | +0.29% | $9,539,756,364 | Overnight | Trade |
| 18 | GOOG | $289.86 | +0.80% | $7,851,925,750 | Overnight | Trade |
| 19 | SOXX | $444.79 | +195.25% | $7,295,973,274 | Closed | Trade |
| 20 | WBD | $30.98 | No change data | $7,009,207,380 | Closed | Trade |
| 21 | TQQQ | $60.77 | -2.71% | $6,737,068,366 | Overnight | Trade |
| 22 | MRVL | $155.15 | -2.70% | $6,688,803,995 | Overnight | Trade |
| 23 | SMH | $494.68 | -2.14% | $6,592,454,596 | Overnight | Trade |
| 24 | SOXS | $62.80 | +7.83% | $6,060,968,652 | Overnight | Trade |
| 25 | AVGO | $319.12 | -1.89% | $5,900,922,396 | Overnight | Trade |
| 26 | LITE | $608.02 | -2.93% | $5,478,451,930 | Overnight | Trade |
| 27 | TSM | $390.23 | -1.57% | $5,296,500,468 | Overnight | Trade |
| 28 | PLTR | $169.11 | -1.40% | $5,155,641,925 | Overnight | Trade |
| 29 | HYG | $78.05 | +0.70% | $5,073,565,114 | Overnight | Trade |
| 30 | GEV | $809.53 | -2.79% | $4,909,262,402 | Overnight | Trade |
| 31 | VOO | $704.49 | -0.10% | $4,611,886,979 | Overnight | Trade |
| 32 | BE | $193.01 | -4.36% | $4,548,062,585 | Overnight | Trade |
| 33 | LQD | $104.59 | +0.09% | $4,479,388,439 | Overnight | Trade |
| 34 | XLE | $63.56 | +0.13% | $4,277,467,657 | Overnight | Trade |
| 35 | LLY | $1,436.00 | +1.42% | $4,150,402,938 | Overnight | Trade |
| 36 | APP | $326.59 | +20.47% | $3,902,008,026 | Overnight | Trade |
| 37 | GLD | $377.99 | +1.50% | $3,886,812,420 | Overnight | Trade |
| 38 | WBS | $77.80 | No change data | $3,753,725,059 | Closed | Trade |
| 39 | DELL | $361.92 | -2.87% | $3,740,424,997 | Overnight | Trade |
| 40 | XOM | $170.16 | +0.43% | $3,671,148,822 | Overnight | Trade |
| 41 | STX | $539.85 | -3.09% | $3,542,937,718 | Overnight | Trade |
| 42 | V | $440.43 | +1.79% | $3,451,476,750 | Overnight | Trade |
| 43 | RSP | $223.91 | +0.25% | $3,363,012,291 | Overnight | Trade |
| 44 | DIA | $535.61 | +0.47% | $3,358,387,643 | Overnight | Trade |
| 45 | IVV | $769.90 | -0.04% | $3,287,574,061 | Overnight | Trade |
| 46 | MRNA | $256.89 | -0.43% | $3,276,991,509 | Overnight | Trade |
| 47 | UNH | $415.69 | +1.56% | $3,266,385,493 | Overnight | Trade |
| 48 | BRK-B | $583.57 | +0.74% | $3,154,337,833 | Overnight | Trade |
| 49 | QCOM | $157.43 | -10.63% | $3,152,154,027 | Overnight | Trade |
| 50 | TLT | $82.09 | +0.43% | $3,128,734,596 | Overnight | Trade |
| 51 | NBIS | $136.51 | -3.97% | $3,114,294,548 | Overnight | Trade |
| 52 | CAT | $584.14 | -1.17% | $3,072,224,690 | Overnight | Trade |
| 53 | XLV | $190.99 | +0.70% | $3,057,844,743 | Overnight | Trade |
| 54 | ANET | $175.06 | -1.92% | $3,039,149,571 | Overnight | Trade |
| 55 | WMT | $130.00 | +0.37% | $2,934,884,212 | Overnight | Trade |
| 56 | MCD | $281.18 | +0.34% | $2,900,098,854 | Overnight | Trade |
| 57 | XLF | $59.47 | +0.46% | $2,880,769,637 | Overnight | Trade |
| 58 | SQQQ | $42.62 | +2.97% | $2,855,963,052 | Overnight | Trade |
| 59 | CRWV | $47.20 | -2.78% | $2,814,220,916 | Overnight | Trade |
| 60 | GDX | $87.06 | +2.91% | $2,757,821,402 | Overnight | Trade |
| 61 | ASML | $1,476.95 | -1.29% | $2,708,966,774 | Overnight | Trade |
| 62 | NFLX | $66.71 | +0.54% | $2,685,763,402 | Overnight | Trade |
| 63 | JPM | $354.18 | +0.59% | $2,662,244,105 | Overnight | Trade |
| 64 | IBIT | $45.57 | +0.51% | $2,621,674,171 | Overnight | Trade |
| 65 | SMCI | $29.07 | -2.23% | $2,599,187,301 | Overnight | Trade |
| 66 | MA | $676.18 | +0.52% | $2,588,352,683 | Overnight | Trade |
| 67 | LRCX | $215.04 | -3.14% | $2,587,181,186 | Overnight | Trade |
| 68 | SGOV | $100.46 | +0.01% | $2,562,088,399 | Overnight | Trade |
| 69 | CVS | $80.70 | +0.93% | $2,556,894,948 | Overnight | Trade |
| 70 | VRT | $199.94 | -2.73% | $2,473,016,337 | Overnight | Trade |
| 71 | HD | $358.17 | +0.77% | $2,377,832,028 | Overnight | Trade |
| 72 | EWY | $147.12 | -3.77% | $2,363,216,713 | Overnight | Trade |
| 73 | MSTR | $143.67 | +0.62% | $2,358,597,988 | Overnight | Trade |
| 74 | VST | $118.64 | -1.16% | $2,342,938,548 | Overnight | Trade |
| 75 | UBER | $70.20 | +0.57% | $2,259,919,135 | Overnight | Trade |
| 76 | DDOG | $186.81 | -1.01% | $2,251,560,317 | Overnight | Trade |
| 77 | TXN | $306.85 | -1.98% | $2,207,593,430 | Overnight | Trade |
| 78 | JNJ | $279.77 | +1.10% | $2,147,306,407 | Overnight | Trade |
| 79 | COHR | $202.06 | +3.36% | $2,141,917,820 | Overnight | Trade |
| 80 | CVX | $217.58 | +0.03% | $2,140,491,917 | Overnight | Trade |
| No symbols match your search. | ||||||
Recommended reference pairs
Recommended pairs
| # | Symbol | Price | Price change | Volume | Action |
|---|---|---|---|---|---|
|
|
Trade |
Recommended pairs are temporarily unavailable.
The exchange feeds may be reconnecting. Try again shortly.