Watchlist
Save the assets you follow most and review their live reference prices in one view. Open spread watch
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 1 | rSPY/USDT | $765.96 | +1.28% | $34,312,788,232 | Trade | ||
| 2 | rQQQ/USDT | $686.36 | -0.12% | $29,000,146,129 | Trade | ||
| 3 | rAAPL/USDT | $350.54 | +5.86% | $21,103,027,890 | Trade | ||
| 4 | rNVDA/USDT | $198.94 | -4.36% | $20,765,641,007 | Trade | ||
| 5 | rMSFT/USDT | $556.55 | +7.19% | $18,688,937,016 | Trade | ||
| 6 | rMU/USDT | $773.76 | -9.86% | $18,665,378,555 | Trade | ||
| 7 | rAMZN/USDT | $267.50 | +6.00% | $14,594,892,393 | Trade | ||
| 8 | rAMD/USDT | $475.74 | -8.74% | $11,668,960,713 | Trade | ||
| 9 | rMETA/USDT | $633.60 | +1.63% | $11,663,783,993 | Trade | ||
| 10 | rORCL/USDT | $123.66 | +0.24% | $11,238,889,638 | Trade | ||
| 11 | rTSLA/USDT | $377.75 | -0.87% | $10,735,131,293 | Trade | ||
| 12 | rSPCX/USDT | $133.51 | -1.75% | $10,247,367,922 | Trade | ||
| 13 | rSOXL/USDT | $61.71 | -19.36% | $8,960,307,205 | Trade | ||
| 14 | rGOOGL/USDT | $290.71 | +3.91% | $8,866,078,514 | Trade | ||
| 15 | rINTC/USDT | $56.68 | -5.53% | $7,469,309,840 | Trade | ||
| 16 | rSNDK/USDT | $1,006.47 | -11.13% | $7,192,451,881 | Trade | ||
| 17 | rIWM/USDT | $284.67 | +1.01% | $6,937,134,311 | Trade | ||
| 18 | rAVGO/USDT | $318.67 | -4.84% | $5,935,308,107 | Trade | ||
| 19 | rGOOG/USDT | $289.53 | +4.15% | $5,588,988,855 | Trade | ||
| 20 | rMRVL/USDT | $154.68 | -10.70% | $4,878,368,736 | Trade | ||
| 21 | rSMH/USDT | $493.50 | -5.87% | $4,222,962,567 | Trade | ||
| 22 | rLITE/USDT | $606.04 | -12.83% | $3,909,406,872 | Trade | ||
| 23 | rLLY/USDT | $1,435.93 | +1.20% | $3,874,334,922 | Trade | ||
| 24 | rAPP/USDT | $326.37 | +32.15% | $3,862,829,872 | Trade | ||
| 25 | rTSM/USDT | $389.52 | -4.06% | $3,821,157,592 | Trade | ||
| 26 | rHYG/USDT | $78.05 | +1.31% | $3,804,281,589 | Trade | ||
| 27 | rIVV/USDT | $769.34 | +1.26% | $3,798,815,717 | Trade | ||
| 28 | rJPM/USDT | $354.42 | +4.46% | $3,792,662,054 | Trade | ||
| 29 | rPLTR/USDT | $168.81 | -1.70% | $3,662,435,744 | Trade | ||
| 30 | rLQD/USDT | $104.59 | +0.84% | $3,638,286,854 | Trade | ||
| 31 | rXOM/USDT | $169.93 | -3.47% | $3,510,319,684 | Trade | ||
| 32 | rTQQQ/USDT | $60.72 | -0.46% | $3,428,928,694 | Trade | ||
| 33 | rV/USDT | $440.28 | +4.73% | $3,334,482,193 | Trade | ||
| 34 | rSOXS/USDT | $62.90 | +22.61% | $3,212,001,788 | Trade | ||
| 35 | rQCOM/USDT | $157.30 | -4.52% | $3,127,579,611 | Trade | ||
| 36 | rGEV/USDT | $808.65 | -12.10% | $3,077,718,032 | Trade | ||
| 37 | rXLE/USDT | $63.60 | -4.30% | $2,998,677,183 | Trade | ||
| 38 | rVOO/USDT | $704.00 | +1.28% | $2,976,449,811 | Trade | ||
| 39 | rSTX/USDT | $538.11 | -11.16% | $2,763,948,135 | Trade | ||
| 40 | rWMT/USDT | $130.00 | +4.00% | $2,761,249,624 | Trade | ||
| 41 | rDELL/USDT | $361.01 | -12.77% | $2,738,068,212 | Trade | ||
| 42 | rRSP/USDT | $223.91 | +2.08% | $2,720,410,088 | Trade | ||
| 43 | rGDX/USDT | $87.25 | +6.91% | $2,717,348,808 | Trade | ||
| 44 | rSGOV/USDT | $100.46 | +0.02% | $2,664,758,106 | Trade | ||
| 45 | rGLD/USDT | $378.27 | +2.31% | $2,650,527,525 | Trade | ||
| 46 | rCSCO/USDT | $100.33 | -3.38% | $2,621,567,911 | Trade | ||
| 47 | rTLT/USDT | $82.10 | +1.36% | $2,621,267,608 | Trade | ||
| 48 | rBE/USDT | $192.33 | -13.24% | $2,520,817,783 | Trade | ||
| 49 | rUNH/USDT | $415.88 | -0.01% | $2,462,147,381 | Trade | ||
| 50 | rTXN/USDT | $307.32 | -2.96% | $2,441,436,198 | Trade | ||
| 51 | rCVX/USDT | $217.43 | -3.12% | $2,437,980,392 | Trade | ||
| 52 | rMA/USDT | $676.90 | +4.83% | $2,420,077,290 | Trade | ||
| 53 | rNFLX/USDT | $66.70 | +5.11% | $2,383,025,821 | Trade | ||
| 54 | rMRNA/USDT | $255.90 | +11.02% | $2,367,630,552 | Trade | ||
| 55 | rLRCX/USDT | $214.46 | -8.60% | $2,320,672,815 | Trade | ||
| 56 | rHD/USDT | $357.45 | +6.39% | $2,269,533,289 | Trade | ||
| 57 | rAMAT/USDT | $357.50 | -7.73% | $2,199,801,219 | Trade | ||
| 58 | rDIA/USDT | $535.56 | +3.00% | $2,182,339,920 | Trade | ||
| 59 | rXLF/USDT | $59.47 | +3.93% | $2,168,217,490 | Trade | ||
| 60 | rMCD/USDT | $281.34 | +7.20% | $2,143,762,343 | Trade | ||
| 61 | rCAT/USDT | $584.34 | -6.57% | $2,116,093,693 | Trade | ||
| 62 | rCOST/USDT | $1,055.40 | +3.55% | $2,103,169,239 | Trade | ||
| 63 | rXLY/USDT | $121.83 | +3.84% | $2,096,423,765 | Trade | ||
| 64 | rKLAC/USDT | $145.56 | -7.93% | $2,084,457,775 | Trade | ||
| 65 | rJNJ/USDT | $279.82 | +4.18% | $2,046,015,267 | Trade | ||
| 66 | rKO/USDT | $96.65 | +1.94% | $2,000,806,428 | Trade | ||
| 67 | rSKHY/USDT | $137.25 | -8.33% | $1,955,167,113 | Trade | ||
| 68 | rMSTR/USDT | $143.71 | +4.78% | $1,952,224,147 | Trade | ||
| 69 | rABBV/USDT | $297.50 | +3.70% | $1,944,715,384 | Trade | ||
| 70 | rXLV/USDT | $190.61 | +2.75% | $1,943,522,826 | Trade | ||
| 71 | rSYK/USDT | $341.31 | +9.58% | $1,918,695,580 | Trade | ||
| 72 | rGS/USDT | $935.99 | +3.72% | $1,917,007,769 | Trade | ||
| 73 | rPANW/USDT | $343.96 | -2.08% | $1,914,770,197 | Trade | ||
| 74 | rASML/USDT | $1,472.62 | -5.62% | $1,907,387,228 | Trade | ||
| 75 | rNBIS/USDT | $136.20 | -9.84% | $1,904,933,920 | Trade | ||
| 76 | rADI/USDT | $400.70 | -5.85% | $1,873,827,752 | Trade | ||
| 77 | rANET/USDT | $174.94 | -7.42% | $1,866,415,644 | Trade | ||
| 78 | rCRWD/USDT | $236.38 | -3.61% | $1,852,156,719 | Trade | ||
| 79 | rCRWV/USDT | $47.19 | -8.92% | $1,818,973,837 | Trade | ||
| 80 | rVRT/USDT | $199.39 | -15.76% | $1,805,208,333 | Trade | ||
| No symbols match your search. | |||||||
Recommended reference pairs
Recommended pairs
| # | Symbol | Price | Price change | Volume | Action |
|---|---|---|---|---|---|
|
|
Trade |
Recommended pairs are temporarily unavailable.
The exchange feeds may be reconnecting. Try again shortly.