Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 81 | XAUT/USDT | $4,087.81 | +0.97% | $76,833,935 | Trade | ||
| 82 | QCOM/USDT | $156.17 | -7.26% | $75,475,382 | Trade | ||
| 83 | CBRS/USDT | $83.03 | -10.03% | $70,749,748 | Trade | ||
| 84 | PLTR/USDT | $154.93 | -9.84% | $69,110,240 | Trade | ||
| 85 | XMR/USDT | $613.22 | -2.72% | $68,926,295 | Trade | ||
| 86 | HUMA/USDT | $0.0134 | -20.42% | $68,899,671 | Trade | ||
| 87 | PENGU/USDT | $0.006445 | -12.28% | $67,936,894 | Trade | ||
| 88 | IDOL/USDT | $0.0211 | -9.85% | $67,929,204 | Trade | ||
| 89 | LSK/USDT | $0.1931 | -4.53% | $67,405,593 | Trade | ||
| 90 | COIN/USDT | $136.12 | -10.89% | $66,824,865 | Trade | ||
| 91 | XLM/USDT | $0.1532 | -8.41% | $63,281,260 | Trade | ||
| 92 | ARB/USDT | $0.1573 | -4.55% | $62,529,643 | Trade | ||
| 93 | QNT/USDT | $191.52 | -6.51% | $60,784,550 | Trade | ||
| 94 | CSOPSKHYNIX2L/USDT | $1.93 | -26.98% | $60,037,895 | Trade | ||
| 95 | ZHONGJI/USDT | $71.04 | -11.23% | $59,831,838 | Trade | ||
| 96 | AMZN/USDT | $259.64 | -3.57% | $58,964,250 | Trade | ||
| 97 | COHR/USDT | $167.16 | -12.23% | $58,517,219 | Trade | ||
| 98 | UVXY/USDT | $22.43 | +37.69% | $57,474,632 | Trade | ||
| 99 | ORCL/USDT | $114.95 | -8.60% | $56,843,242 | Trade | ||
| 100 | ARM/USDT | $169.26 | -12.50% | $56,656,910 | Trade | ||
| 101 | BEAMX/USDT | $0.004203 | -5.19% | $56,433,521 | Trade | ||
| 102 | UNITREE/USDT | $96.91 | +0.69% | $56,394,271 | Trade | ||
| 103 | UAI/USDT | $0.0926 | +10.90% | $55,588,679 | Trade | ||
| 104 | LYN/USDT | $0.0216 | +22.61% | $54,134,014 | Trade | ||
| 105 | DOT/USDT | $0.9140 | -5.26% | $53,367,634 | Trade | ||
| 106 | VVV/USDT | $20.74 | -8.93% | $53,336,338 | Trade | ||
| 107 | NATGAS/USDT | $2.98 | +0.20% | $53,333,822 | Trade | ||
| 108 | ZRO/USDT | $1.66 | -9.46% | $52,489,196 | Trade | ||
| 109 | FOGO/USDT | $0.002326 | +2.42% | $51,598,320 | Trade | ||
| 110 | HOOD/USDT | $77.31 | -12.50% | $51,387,221 | Trade | ||
| 111 | WDC/USDT | $273.42 | -16.32% | $48,620,920 | Trade | ||
| 112 | ZHIPU/USDT | $57.62 | -5.77% | $47,478,186 | Trade | ||
| 113 | BABA/USDT | $107.04 | -0.16% | $45,615,285 | Trade | ||
| 114 | HOT/USDT | $0.0004046 | -14.24% | $45,253,496 | Trade | ||
| 115 | AXTI/USDT | $38.08 | -17.34% | $44,543,668 | Trade | ||
| 116 | BMNR/USDT | $19.13 | -13.63% | $43,902,483 | Trade | ||
| 117 | MRNA/USDT | $239.14 | -3.40% | $43,570,997 | Trade | ||
| 118 | APT/USDT | $0.5896 | -8.26% | $43,408,325 | Trade | ||
| 119 | EVAA/USDT | $1.32 | -18.46% | $43,020,870 | Trade | ||
| 120 | FET/USDT | $0.1479 | -9.26% | $42,740,430 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →