Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 681 | ONDO/USDT | $0.4363 | -3.83% | $176,401,373 | Trade | ||
| 682 | META/USDT | $738.99 | -0.19% | $176,780,436 | Trade | ||
| 683 | NVDA/USDT | $228.39 | +0.53% | $176,850,920 | Trade | ||
| 684 | ARB/USDT | $0.2173 | -3.36% | $180,468,975 | Trade | ||
| 685 | LTC/USDT | $62.60 | +0.42% | $188,387,386 | Trade | ||
| 686 | PUMP/USDT | $0.004478 | +3.30% | $188,807,246 | Trade | ||
| 687 | INTC/USDT | $123.53 | +1.16% | $190,895,791 | Trade | ||
| 688 | 龙虾/USDT | $0.1381 | -45.18% | $191,944,447 | Trade | ||
| 689 | AKE/USDT | $0.0521 | -5.39% | $210,553,784 | Trade | ||
| 690 | SOXS/USDT | $32.69 | -7.45% | $214,978,591 | Trade | ||
| 691 | TRUMP/USDT | $2.21 | +1.10% | $227,889,596 | Trade | ||
| 692 | PENGU/USDT | $0.0103 | +18.29% | $229,546,190 | Trade | ||
| 693 | ONE/USDT | $0.003209 | -23.52% | $235,273,543 | Trade | ||
| 694 | LINK/USDT | $12.93 | -1.64% | $254,635,152 | Trade | ||
| 695 | WLD/USDT | $0.4614 | +0.81% | $280,754,224 | Trade | ||
| 696 | ENA/USDT | $0.2081 | -1.45% | $301,038,168 | Trade | ||
| 697 | AVAX/USDT | $11.04 | -2.14% | $302,431,593 | Trade | ||
| 698 | MSTR/USDT | $167.15 | -1.41% | $304,450,453 | Trade | ||
| 699 | ADA/USDT | $0.2522 | +2.69% | $375,583,616 | Trade | ||
| 700 | CRCL/USDT | $94.22 | -0.32% | $440,218,587 | Trade | ||
| 701 | TAO/USDT | $309.66 | +1.32% | $462,578,592 | Trade | ||
| 702 | SKHY/USDT | $195.02 | +3.48% | $466,421,512 | Trade | ||
| 703 | KORU/USDT | $23.63 | +5.26% | $541,769,881 | Trade | ||
| 704 | BZ/USDT | $94.79 | -1.18% | $554,983,150 | Trade | ||
| 705 | SNXX/USDT | $19.75 | +12.73% | $577,835,847 | Trade | ||
| 706 | BNB/USDT | $785.41 | -2.57% | $587,172,372 | Trade | ||
| 707 | SUI/USDT | $1.01 | -0.95% | $616,115,031 | Trade | ||
| 708 | MU/USDT | $1,092.77 | +4.64% | $728,371,805 | Trade | ||
| 709 | HYPE/USDT | $96.83 | +3.39% | $749,292,247 | Trade | ||
| 710 | MUBARAK/USDT | $0.0778 | +76.84% | $757,656,203 | Trade | ||
| 711 | BCH/USDT | $343.81 | +27.99% | $789,134,270 | Trade | ||
| 712 | UNI/USDT | $9.46 | +5.71% | $863,338,514 | Trade | ||
| 713 | XAG/USDT | $67.07 | +1.61% | $878,751,903 | Trade | ||
| 714 | SPCX/USDT | $154.24 | +1.04% | $901,095,385 | Trade | ||
| 715 | 1000PEPE/USDT | $0.004899 | +1.17% | $987,246,824 | Trade | ||
| 716 | NEAR/USDT | $4.29 | +3.64% | $1,038,268,783 | Trade | ||
| 717 | SKHYNIX/USDT | $1,411.33 | +3.00% | $1,161,348,498 | Trade | ||
| 718 | DOGE/USDT | $0.1002 | +0.91% | $1,235,005,263 | Trade | ||
| 719 | CL/USDT | $89.91 | -2.26% | $1,463,707,392 | Trade | ||
| 720 | SOXL/USDT | $150.55 | +5.90% | $1,850,501,216 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →