Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 601 | MRNA/USDT | $213.96 | -3.45% | $13,831,182 | Trade | ||
| 602 | PONS/USDT | $0.1199 | -2.44% | $14,332,489 | Trade | ||
| 603 | CRV/USDT | $0.2063 | +0.63% | $14,521,021 | Trade | ||
| 604 | UAI/USDT | $0.0348 | +3.69% | $14,718,508 | Trade | ||
| 605 | DASH/USDT | $37.64 | +0.11% | $14,838,882 | Trade | ||
| 606 | ONE/USDT | $0.001301 | -0.97% | $14,992,866 | Trade | ||
| 607 | GRAM/USDT | $1.06 | -0.75% | $15,064,516 | Trade | ||
| 608 | ETC/USDT | $5.88 | -2.07% | $15,140,468 | Trade | ||
| 609 | STRK/USDT | $0.0343 | -1.04% | $15,587,203 | Trade | ||
| 610 | WDC/USDT | $280.01 | -4.32% | $15,620,215 | Trade | ||
| 611 | IDOL/USDT | $0.0174 | -10.30% | $16,024,091 | Trade | ||
| 612 | ERA/USDT | $0.0733 | +3.62% | $16,221,707 | Trade | ||
| 613 | OP/USDT | $0.0795 | -2.29% | $16,746,791 | Trade | ||
| 614 | DELL/USDT | $320.26 | -6.92% | $16,770,595 | Trade | ||
| 615 | ETHFI/USDT | $0.4670 | -5.47% | $16,916,623 | Trade | ||
| 616 | FARTCOIN/USDT | $0.0930 | -2.82% | $17,097,949 | Trade | ||
| 617 | XPT/USDT | $1,454.54 | -3.06% | $17,249,406 | Trade | ||
| 618 | AGT/USDT | $0.0252 | -16.66% | $17,416,201 | Trade | ||
| 619 | AERO/USDT | $0.4388 | +0.53% | $17,626,726 | Trade | ||
| 620 | BABA/USDT | $91.11 | -2.76% | $17,907,053 | Trade | ||
| 621 | TIA/USDT | $0.3539 | -0.76% | $18,582,248 | Trade | ||
| 622 | SKUU/USDT | $11.09 | -13.90% | $18,926,102 | Trade | ||
| 623 | GALA/USDT | $0.001371 | +0.51% | $19,612,463 | Trade | ||
| 624 | NVDL/USDT | $16.31 | -11.31% | $20,924,138 | Trade | ||
| 625 | COHR/USDT | $203.14 | -6.65% | $21,185,358 | Trade | ||
| 626 | FET/USDT | $0.1325 | +0.00% | $21,857,564 | Trade | ||
| 627 | IREN/USDT | $16.42 | -8.42% | $22,471,940 | Trade | ||
| 628 | SKDD/USDT | $11.65 | +13.92% | $22,762,767 | Trade | ||
| 629 | ARM/USDT | $175.29 | -7.16% | $22,800,971 | Trade | ||
| 630 | WLFI/USDT | $0.0460 | -1.92% | $22,954,498 | Trade | ||
| 631 | ORCL/USDT | $119.37 | -4.27% | $23,447,805 | Trade | ||
| 632 | NIGHT/USDT | $0.0479 | -3.66% | $23,830,404 | Trade | ||
| 633 | UVXY/USDT | $20.09 | +10.32% | $24,272,845 | Trade | ||
| 634 | ON/USDT | $0.1043 | +16.41% | $24,384,328 | Trade | ||
| 635 | QCOM/USDT | $168.50 | -2.66% | $24,731,460 | Trade | ||
| 636 | PENGU/USDT | $0.004858 | -1.26% | $24,885,211 | Trade | ||
| 637 | 1000SHIB/USDT | $0.003860 | -1.73% | $24,938,986 | Trade | ||
| 638 | BIRB/USDT | $0.0685 | +3.76% | $25,231,828 | Trade | ||
| 639 | HBAR/USDT | $0.0574 | -2.56% | $25,313,207 | Trade | ||
| 640 | BARD/USDT | $0.0961 | -5.51% | $25,633,448 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →