Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 481 | RSR/USDT | $0.001315 | -0.76% | $4,076,477 | Trade | ||
| 482 | POWER/USDT | $0.0563 | +2.89% | $4,086,563 | Trade | ||
| 483 | SHAZ/USDT | $19.28 | -13.15% | $4,149,895 | Trade | ||
| 484 | HK0700/USDT | $388.03 | +1.31% | $4,241,817 | Trade | ||
| 485 | W/USDT | $0.008615 | +0.28% | $4,288,056 | Trade | ||
| 486 | ALLO/USDT | $0.1479 | -1.94% | $4,295,776 | Trade | ||
| 487 | PLUME/USDT | $0.0121 | -1.30% | $4,297,608 | Trade | ||
| 488 | 1000LUNC/USDT | $0.0367 | +4.36% | $4,331,855 | Trade | ||
| 489 | 1000FLOKI/USDT | $0.0186 | +0.05% | $4,382,216 | Trade | ||
| 490 | BR/USDT | $0.4352 | -0.64% | $4,431,098 | Trade | ||
| 491 | AXS/USDT | $0.6818 | -0.41% | $4,469,702 | Trade | ||
| 492 | ZEN/USDT | $4.18 | +1.21% | $4,495,892 | Trade | ||
| 493 | BEAT/USDT | $0.0781 | -2.53% | $4,513,692 | Trade | ||
| 494 | NIL/USDT | $0.0511 | +1.95% | $4,521,501 | Trade | ||
| 495 | 龙虾/USDT | $0.0132 | -2.36% | $4,580,911 | Trade | ||
| 496 | SMCI/USDT | $25.06 | -4.97% | $4,676,666 | Trade | ||
| 497 | SPX/USDT | $0.3095 | +2.42% | $4,698,665 | Trade | ||
| 498 | MUBARAK/USDT | $0.0285 | -0.73% | $4,724,727 | Trade | ||
| 499 | TLM/USDT | $0.000933 | +0.00% | $4,788,205 | Trade | ||
| 500 | RESOLV/USDT | $0.0137 | +10.05% | $4,808,471 | Trade | ||
| 501 | SYRUP/USDT | $0.1095 | +5.85% | $4,881,865 | Trade | ||
| 502 | HK1810/USDT | $29.24 | +0.17% | $4,883,313 | Trade | ||
| 503 | COOKIE/USDT | $0.008856 | +8.30% | $4,902,158 | Trade | ||
| 504 | HOT/USDT | $0.000336 | -1.87% | $5,003,467 | Trade | ||
| 505 | LLY/USDT | $1,435.27 | +0.10% | $5,044,584 | Trade | ||
| 506 | VET/USDT | $0.004871 | +0.06% | $5,108,026 | Trade | ||
| 507 | S/USDT | $0.0332 | +0.03% | $5,128,694 | Trade | ||
| 508 | RUNE/USDT | $0.5188 | +0.95% | $5,190,810 | Trade | ||
| 509 | AT/USDT | $0.0927 | +1.87% | $5,204,325 | Trade | ||
| 510 | CHIP/USDT | $0.0279 | +2.65% | $5,213,170 | Trade | ||
| 511 | TA/USDT | $0.1035 | -11.05% | $5,246,367 | Trade | ||
| 512 | ORDI/USDT | $2.81 | +0.47% | $5,251,555 | Trade | ||
| 513 | APR/USDT | $0.0313 | -6.29% | $5,296,004 | Trade | ||
| 514 | USAR/USDT | $7.20 | -9.77% | $5,334,067 | Trade | ||
| 515 | GIGADEV/USDT | $33.10 | -7.36% | $5,370,214 | Trade | ||
| 516 | CYBER/USDT | $0.2101 | -4.89% | $5,404,272 | Trade | ||
| 517 | BNC/USDT | $3.58 | -5.99% | $5,479,143 | Trade | ||
| 518 | BAT/USDT | $0.0948 | -0.91% | $5,525,665 | Trade | ||
| 519 | LAB/USDT | $0.0316 | -0.78% | $5,678,356 | Trade | ||
| 520 | OPENAI/USDT | $1,258.26 | -0.24% | $5,700,659 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →