← All markets
OKX exchange logo

OKX

CEX

Spot and linear perpetual futures markets.

Open OKX External trading venue
# Symbol Price Price change Volume Action
801 RPL/USDC $1.94 -3.49% 24h $1,374 Trade
802 ELF/USD $0.0761 +2.75% 24h $1,367 Trade
803 SUSHI/USD $0.2686 +5.17% 24h $1,360 Trade
804 PROMPT/USDC $0.0223 +6.39% 24h $1,354 Trade
805 EGLD/USD $4.36 +0.65% 24h $1,350 Trade
806 GAS/USDC $1.46 +3.43% 24h $1,344 Trade
807 NEO/USDC $2.64 +5.44% 24h $1,306 Trade
808 STORJ/USD $0.0333 +1.19% 24h $1,305 Trade
809 SATS/USD $0.0000000128 +3.82% 24h $1,284 Trade
810 ONT/USDC $0.0561 -0.80% 24h $1,273 Trade
811 MERL/USDC $0.0307 +11.38% 24h $1,263 Trade
812 MOVE/USDC $0.009470 +0.16% 24h $1,254 Trade
813 1INCH/USDC $0.1045 +0.81% 24h $1,234 Trade
814 MENGO/USD $0.0215 +2.87% 24h $1,226 Trade
815 FLOW/USDC $0.0322 -2.98% 24h $1,200 Trade
816 GMT/USDC $0.008738 +5.18% 24h $1,156 Trade
817 BAT/USD $0.0931 +11.62% 24h $1,151 Trade
818 IRYS/USD $0.0162 +1.63% 24h $1,149 Trade
819 DOGS/USD $0.00005059 +2.49% 24h $1,110 Trade
820 SONIC/USDC $0.0262 -3.36% 24h $1,082 Trade
821 BIGTIME/USDC $0.008534 +2.61% 24h $1,082 Trade
822 AI/USD $0.0216 +1.22% 24h $1,066 Trade
823 XTZ/USDC $0.3504 +3.12% 24h $1,045 Trade
824 TRA/USDT $0.1946 -0.41% 24h $1,002 Trade
825 AUCTION/USD $3.78 +9.85% 24h $998 Trade
826 SCR/USD $0.0251 +3.29% 24h $997 Trade
827 MEME/USD $0.0006133 +0.89% 24h $990 Trade
828 MOODENG/USD $0.0485 +1.25% 24h $974 Trade
829 AIXBT/USD $0.0241 +7.45% 24h $966 Trade
830 FLOKI/USD $0.00002998 +3.38% 24h $936 Trade
831 SKL/USD $0.004662 +1.33% 24h $934 Trade
832 BANANA/USDC $4.17 +1.76% 24h $922 Trade
833 PROS/USD $0.5791 +1.17% 24h $901 Trade
834 NES/USDC $0.1683 -1.12% 24h $900 Trade
835 SPK/USD $0.0220 +1.52% 24h $890 Trade
836 ZRX/USD $0.1235 +3.33% 24h $878 Trade
837 CATI/USD $0.0654 -2.20% 24h $838 Trade
838 SAFE/USD $0.1136 +5.91% 24h $837 Trade
839 TNSR/USDC $0.0387 +1.98% 24h $832 Trade
840 STORJ/USDC $0.0333 +2.18% 24h $828 Trade
No symbols match your search.