← All markets
Bitget exchange logo

Bitget

CEX

Spot and linear perpetual futures markets.

Open Bitget External trading venue
# Symbol Price Price change Volume Action
441 NOKSTOCK/USDT $10.62 -2.88% 24h $435,462 Trade
442 NKE/USDT $36.16 -0.03% 24h $438,020 Trade
443 LA/USDT $0.0756 +2.33% 24h $442,810 Trade
444 DOS/USDT $0.2175 -0.58% 24h $444,914 Trade
445 JST/USDT $0.1148 +1.66% 24h $447,655 Trade
446 W/USDT $0.0120 +3.00% 24h $448,332 Trade
447 KAVA/USDT $0.0698 -3.50% 24h $448,335 Trade
448 RDDT/USDT $153.91 -2.74% 24h $450,194 Trade
449 ZBT/USDT $0.0886 +6.89% 24h $456,518 Trade
450 T/USDT $0.005316 +3.83% 24h $465,382 Trade
451 HOME/USDT $0.006492 -8.76% 24h $466,342 Trade
452 EUL/USDT $1.37 -3.58% 24h $467,059 Trade
453 HSI/USDT $25,047.00 +0.18% 24h $471,419 Trade
454 UVXY/USDT $16.68 -3.81% 24h $474,152 Trade
455 SAND/USDT $0.0425 +2.93% 24h $480,357 Trade
456 DOGS/USDT $0.00005027 +2.82% 24h $481,585 Trade
457 CC/USDT $0.1129 -1.76% 24h $497,810 Trade
458 ASTS/USDT $63.81 +3.27% 24h $498,955 Trade
459 XVG/USDT $0.003095 -0.61% 24h $501,052 Trade
460 XIAOMI/USDT $3.49 -0.53% 24h $503,751 Trade
461 DYDX/USDT $0.1368 -0.44% 24h $505,998 Trade
462 CAP/USDT $0.0467 +2.23% 24h $507,677 Trade
463 BASED/USDT $0.0681 +0.56% 24h $507,913 Trade
464 GWEI/USDT $0.0240 +5.76% 24h $508,167 Trade
465 B2/USDT $0.5132 +4.46% 24h $515,929 Trade
466 BIO/USDT $0.0294 +2.19% 24h $516,203 Trade
467 COMP/USDT $22.78 +2.20% 24h $516,951 Trade
468 HANMI/USDT $177.47 +2.05% 24h $520,682 Trade
469 SONIC/USDT $0.0267 +3.41% 24h $523,452 Trade
470 SLX/USDT $0.0684 +3.95% 24h $525,631 Trade
471 GRT/USDT $0.0246 +5.26% 24h $529,604 Trade
472 BB/USDT $0.009500 +7.59% 24h $531,150 Trade
473 SKL/USDT $0.004549 +1.38% 24h $531,849 Trade
474 VST/USDT $141.49 -0.13% 24h $532,554 Trade
475 NOT/USDT $0.0005112 +2.49% 24h $535,183 Trade
476 IO/USDT $0.1529 +1.80% 24h $536,154 Trade
477 ARPA/USDT $0.0111 +4.15% 24h $540,894 Trade
478 TWLO/USDT $282.00 +9.37% 24h $546,116 Trade
479 F/USDT $0.003695 -0.48% 24h $548,013 Trade
480 SUSHI/USDT $0.2554 +0.24% 24h $548,228 Trade
No symbols match your search.