Perpetual futures data
Futures open interest leaderboard
Track futures open interest value and position changes across supported perpetual contracts.
| Symbol | Open interest value | Open interest change | Exchange | 24h volume | Price change | Action |
|---|---|---|---|---|---|---|
| $504M | — | BingX | $593M | -2.28% | Trade | |
| $395M | — | BingX | $464M | -1.03% | Trade | |
| $241M | — | BingX | $283M | -3.11% | Trade | |
| $69.2M | — | BingX | $81.7M | -6.04% | Trade | |
| $56.1M | — | BingX | $65.9M | -4.90% | Trade | |
| $55.8M | — | BingX | $65.7M | -4.26% | Trade | |
| $48.4M | — | BingX | $56.9M | +2.62% | Trade | |
| $46.2M | — | BingX | $68.8M | -7.90% | Trade | |
| $36.5M | — | BingX | $42.9M | -2.48% | Trade | |
| $31.7M | — | BingX | $42.3M | -6.72% | Trade | |
| $30.0M | — | BingX | $35.7M | -1.39% | Trade | |
| $29.8M | — | BingX | $55.4M | -6.53% | Trade | |
| $28.6M | — | BingX | $33.7M | -3.21% | Trade | |
| $26.3M | — | BingX | $33.1M | -3.71% | Trade | |
| $25.1M | — | BingX | $34.5M | -3.61% | Trade | |
| $21.3M | — | BingX | $25.0M | -3.53% | Trade | |
| $20.8M | — | BingX | $24.5M | -6.77% | Trade | |
| $20.6M | — | BingX | $63.8M | -2.60% | Trade | |
| $20.1M | — | BingX | $23.6M | -2.77% | Trade | |
| $19.9M | — | BingX | $23.3M | -1.21% | Trade | |
| $19.5M | — | BingX | $22.9M | +2.80% | Trade | |
| $18.5M | — | BingX | $21.8M | -1.89% | Trade | |
| $17.5M | — | BingX | $20.6M | -4.45% | Trade | |
| $16.8M | — | BingX | $19.8M | -2.61% | Trade | |
| $16.8M | — | BingX | $33.9M | +3.93% | Trade | |
| $16.1M | — | BingX | $27.7M | -2.81% | Trade | |
| $14.1M | — | BingX | $74.3M | +14.63% | Trade | |
| $13.9M | — | BingX | $48.4M | -1.72% | Trade | |
| $13.5M | — | BingX | $16.2M | -7.23% | Trade | |
| $13.1M | — | BingX | $15.4M | -2.29% | Trade | |
| $12.6M | — | BingX | $35.2M | -4.22% | Trade | |
| $11.6M | — | BingX | $30.8M | -2.92% | Trade | |
| $11.5M | — | BingX | $24.4M | -6.70% | Trade | |
| $10.9M | — | BingX | $12.8M | -2.48% | Trade | |
| $10.6M | — | BingX | $33.3M | -2.90% | Trade | |
| $10.5M | — | BingX | $12.4M | +16.06% | Trade | |
| $10.4M | — | BingX | $12.2M | -1.05% | Trade | |
| $9.8M | — | BingX | $52.8M | -3.11% | Trade | |
| $9.7M | — | BingX | $12.1M | -7.08% | Trade | |
| $9.3M | — | BingX | $18.1M | -3.02% | Trade | |
| $9.1M | — | BingX | $10.7M | +2.41% | Trade | |
| $9.1M | — | BingX | $10.7M | -2.97% | Trade | |
| $8.2M | — | BingX | $9.6M | -3.11% | Trade | |
| $8.1M | — | BingX | $9.5M | -2.56% | Trade | |
| $8.0M | — | BingX | $18.3M | -5.35% | Trade | |
| $7.4M | — | BingX | $8.7M | -4.99% | Trade | |
| $7.3M | — | BingX | $39.9M | -4.20% | Trade | |
| $7.3M | — | BingX | $10.9M | -0.31% | Trade | |
| $7.2M | — | BingX | $15.6M | +42.10% | Trade | |
| $6.9M | — | BingX | $58.6M | -8.27% | Trade | |
| $6.6M | — | BingX | $17.1M | -2.93% | Trade | |
| $6.4M | — | BingX | $7.6M | -5.26% | Trade | |
| $6.4M | — | BingX | $11.2M | -2.10% | Trade | |
|
XAUT(GOLD)/USDT
XAUT/USDT |
$6.1M | — | BingX | $7.2M | -0.09% | Trade |
| $6.0M | — | BingX | $7.0M | -8.19% | Trade | |
| $5.8M | — | BingX | $18.8M | +4.50% | Trade | |
| $5.8M | — | BingX | $7.2M | -4.93% | Trade | |
| $4.5M | — | BingX | $39.9M | -4.00% | Trade | |
| $4.4M | — | BingX | $13.6M | -4.93% | Trade | |
| $4.2M | — | BingX | $7.9M | -20.03% | Trade | |
| $4.1M | — | BingX | $14.6M | -4.30% | Trade | |
| $3.8M | — | BingX | $7.5M | -2.78% | Trade | |
| $3.8M | — | BingX | $7.1M | +3.74% | Trade | |
| $3.7M | — | BingX | $27.7M | -0.45% | Trade | |
| $3.1M | — | BingX | $31.5M | +8.25% | Trade | |
| $2.6M | — | BingX | $7.6M | +8.96% | Trade | |
| $2.4M | — | BingX | $7.2M | -1.97% | Trade | |
| $2.4M | — | BingX | $28.1M | -3.48% | Trade | |
|
GOLD(XAU)/USDT
NCCOGOLD2USD/USDT |
$2.3M | — | BingX | $59.5M | -0.15% | Trade |
| $2.3M | — | BingX | $18.7M | -6.76% | Trade | |
| $2.2M | — | BingX | $40.9M | -2.02% | Trade | |
|
Oil WTI/USDT
NCCO1OILWTI2USD/USDT |
$2.2M | — | BingX | $11.3M | +1.21% | Trade |
|
SILVER(XAG)/USDT
NCCOXAG2USD/USDT |
$2.2M | — | BingX | $13.1M | -0.33% | Trade |
| $2.2M | — | BingX | $35.9M | -2.26% | Trade | |
| $2.2M | — | BingX | $7.1M | -7.77% | Trade | |
| $1.9M | — | BingX | $38.9M | -4.68% | Trade | |
| $1.8M | — | BingX | $26.3M | -5.71% | Trade | |
| $1.7M | — | BingX | $14.1M | -0.42% | Trade | |
| $1.6M | — | BingX | $17.2M | -4.63% | Trade | |
| $1.5M | — | BingX | $14.8M | -1.88% | Trade |