Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 561 | PNT/USDT | $0.0350 | +45.23% | $261,845 | Trade | ||
| 562 | FLM/USDT | $0.0167 | +8.44% | $258,943 | Trade | ||
| 563 | BAR/USDT | $0.2790 | -2.10% | $255,427 | Trade | ||
| 564 | BIGTIME/USDT | $0.008300 | -0.24% | $255,117 | Trade | ||
| 565 | DGB/USDT | $0.004620 | +4.53% | $248,445 | Trade | ||
| 566 | ARDR/USDT | $0.0210 | -0.52% | $247,854 | Trade | ||
| 567 | GMEB/USDT | $23.75 | +3.58% | $246,220 | Trade | ||
| 568 | AMATB/USDT | $466.29 | +1.01% | $246,011 | Trade | ||
| 569 | TFUEL/USDT | $0.0107 | -0.37% | $245,696 | Trade | ||
| 570 | WIN/USDT | $0.0000399 | -0.25% | $245,342 | Trade | ||
| 571 | JUV/USDT | $0.3120 | -0.64% | $245,048 | Trade | ||
| 572 | SPELL/USDT | $0.0000915 | -0.76% | $243,064 | Trade | ||
| 573 | A2Z/USDT | $0.000084 | -1.18% | $235,762 | Trade | ||
| 574 | VITE/USDT | $0.00086 | -24.56% | $234,222 | Trade | ||
| 575 | GLWB/USDT | $157.67 | -1.22% | $233,953 | Trade | ||
| 576 | NFLXB/USDT | $72.02 | -2.24% | $233,644 | Trade | ||
| 577 | BAL/USDT | $0.9670 | -3.69% | $231,043 | Trade | ||
| 578 | YB/USDT | $0.0917 | +3.27% | $227,517 | Trade | ||
| 579 | DELLB/USDT | $548.38 | -4.80% | $220,886 | Trade | ||
| 580 | XRPUP/USDT | $0.0855 | -6.96% | $218,694 | Trade | ||
| 581 | OXT/USDT | $0.009400 | -5.05% | $218,040 | Trade | ||
| 582 | BIFI/USDT | $32.10 | -13.24% | $217,162 | Trade | ||
| 583 | BURGER/USDT | $0.0172 | -28.63% | $216,978 | Trade | ||
| 584 | KMD/USDT | $0.0163 | +1.88% | $215,280 | Trade | ||
| 585 | GNS/USDT | $0.4630 | +4.75% | $215,034 | Trade | ||
| 586 | GBP/USDT | $1.18 | -0.59% | $213,137 | Trade | ||
| 587 | FLNCB/USDT | $7.22 | -0.82% | $212,505 | Trade | ||
| 588 | RPL/USDT | $1.97 | +3.58% | $211,375 | Trade | ||
| 589 | NBT/USDT | $0.002520 | -4.54% | $209,187 | Trade | ||
| 590 | NTRN/USDT | $0.001600 | -23.81% | $208,952 | Trade | ||
| 591 | DOTUP/USDT | $0.0960 | -2.04% | $206,623 | Trade | ||
| 592 | AKRO/USDT | $0.000981 | -10.57% | $204,099 | Trade | ||
| 593 | FIS/USDT | $0.0191 | -2.55% | $203,752 | Trade | ||
| 594 | OAX/USDT | $0.0358 | -21.49% | $202,254 | Trade | ||
| 595 | BNBDOWN/USDT | $0.002151 | +0.47% | $193,405 | Trade | ||
| 596 | TURTLE/USDT | $0.0440 | +1.38% | $192,915 | Trade | ||
| 597 | LRC/USDT | $0.0188 | -4.23% | $191,409 | Trade | ||
| 598 | AWE/USDT | $0.0636 | -0.53% | $191,381 | Trade | ||
| 599 | ETHDOWN/USDT | $0.0457 | -0.78% | $188,013 | Trade | ||
| 600 | FIO/USDT | $0.00094 | -4.08% | $186,887 | Trade | ||
| No symbols match your search. | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →