# Symbol Price Price change Volume Action
481 PIXEL/USDT $0.005410 -0.18% 24h $389,775 Trade
482 REEF/USDT $0.000688 +2.69% 24h $389,266 Trade
483 UNFI/USDT $1.34 -0.07% 24h $389,135 Trade
484 LEVER/USDT $0.000175 -17.06% 24h $388,104 Trade
485 CKB/USDT $0.001274 -0.70% 24h $380,832 Trade
486 VIB/USDT $0.002230 -63.26% 24h $380,612 Trade
487 IRIS/USDT $0.005210 -6.46% 24h $379,456 Trade
488 NMR/USDT $9.45 +0.11% 24h $378,390 Trade
489 BEAMX/USDT $0.001901 -1.25% 24h $377,853 Trade
490 USARB/USDT $16.83 +3.00% 24h $377,578 Trade
491 BLUR/USDT $0.0196 -1.75% 24h $372,422 Trade
492 SXP/USDT $0.002200 -38.89% 24h $372,107 Trade
493 ACA/USDT $0.001800 -51.35% 24h $371,371 Trade
494 AEVO/USDT $0.0246 -1.79% 24h $371,136 Trade
495 FOR/USDT $0.003060 -16.85% 24h $369,394 Trade
496 EDU/USDT $0.0517 +0.78% 24h $369,249 Trade
497 POLYX/USDT $0.0422 -0.24% 24h $369,181 Trade
498 AMB/USDT $0.00032 -11.11% 24h $369,170 Trade
499 KP3R/USDT $16.48 -3.91% 24h $367,918 Trade
500 RESOLV/USDT $0.0180 -2.76% 24h $367,168 Trade
501 SC/USDT $0.000952 +0.00% 24h $363,346 Trade
502 UTK/USDT $0.007950 -5.02% 24h $361,456 Trade
503 PERL/USDT $0.004600 -20.55% 24h $359,284 Trade
504 FOGO/USDT $0.006970 +0.87% 24h $355,709 Trade
505 DEGO/USDT $0.0280 -36.36% 24h $353,166 Trade
506 MOB/USDT $0.0623 -6.03% 24h $350,634 Trade
507 WOO/USDT $0.0125 +0.32% 24h $350,286 Trade
508 CLV/USDT $0.0294 +13.97% 24h $349,015 Trade
509 RARE/USDT $0.0131 -0.53% 24h $347,605 Trade
510 DELLB/USDT $572.93 -1.44% 24h $345,513 Trade
511 HAEDAL/USDT $0.0206 -1.39% 24h $344,649 Trade
512 KDA/USDT $0.006000 +17.65% 24h $343,775 Trade
513 GAS/USDT $1.39 +0.22% 24h $342,848 Trade
514 D/USDT $0.004610 -0.43% 24h $341,567 Trade
515 MULTI/USDT $0.8340 -11.18% 24h $340,181 Trade
516 SNT/USDT $0.0272 -3.13% 24h $336,732 Trade
517 CATI/USDT $0.0655 -0.65% 24h $334,776 Trade
518 WING/USDT $0.3260 -23.29% 24h $334,299 Trade
519 HIGH/USDT $0.0340 -12.82% 24h $331,145 Trade
520 BAR/USDT $0.2810 +0.00% 24h $329,311 Trade
No symbols match your search.