Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 241 | GWEI/USDT | $0.0170 | -16.19% | $8,465,064 | Trade | ||
| 242 | AR/USDT | $3.05 | -8.07% | $8,425,881 | Trade | ||
| 243 | MORPHO/USDT | $2.09 | -7.46% | $8,272,146 | Trade | ||
| 244 | 龙虾/USDT | $0.0167 | -6.71% | $8,244,097 | Trade | ||
| 245 | RED/USDT | $0.1453 | -2.29% | $8,197,352 | Trade | ||
| 246 | ASML/USDT | $1,368.06 | -9.14% | $8,180,820 | Trade | ||
| 247 | LRCX/USDT | $193.44 | -13.46% | $8,022,369 | Trade | ||
| 248 | TTWO/USDT | $212.94 | +1.31% | $8,004,605 | Trade | ||
| 249 | NOW/USDT | $100.60 | -7.85% | $7,957,757 | Trade | ||
| 250 | CSOPSAMSUNG2L/USDT | $4.16 | -29.09% | $7,867,360 | Trade | ||
| 251 | ALAB/USDT | $179.23 | -19.85% | $7,795,662 | Trade | ||
| 252 | GTC/USDT | $0.2062 | -8.34% | $7,659,932 | Trade | ||
| 253 | BEAT/USDT | $0.1010 | -1.65% | $7,620,885 | Trade | ||
| 254 | SPX/USDT | $0.3429 | -10.82% | $7,453,192 | Trade | ||
| 255 | PNUT/USDT | $0.0349 | -5.85% | $7,443,938 | Trade | ||
| 256 | MET/USDT | $0.2697 | -8.82% | $7,394,435 | Trade | ||
| 257 | DOOD/USDT | $0.001651 | -9.38% | $7,222,691 | Trade | ||
| 258 | US/USDT | $0.004804 | -3.69% | $7,199,189 | Trade | ||
| 259 | MEGA/USDT | $0.0454 | -2.35% | $7,158,061 | Trade | ||
| 260 | T/USDT | $0.004644 | -1.06% | $7,121,465 | Trade | ||
| 261 | MAGIC/USDT | $0.0820 | -4.49% | $7,100,818 | Trade | ||
| 262 | RLC/USDT | $0.4269 | -5.84% | $7,070,076 | Trade | ||
| 263 | SOLV/USDT | $0.004408 | -0.27% | $7,038,159 | Trade | ||
| 264 | ORCA/USDT | $1.31 | -7.65% | $6,953,108 | Trade | ||
| 265 | W/USDT | $0.0104 | -8.00% | $6,872,788 | Trade | ||
| 266 | MUBARAK/USDT | $0.0405 | -2.57% | $6,637,325 | Trade | ||
| 267 | NET/USDT | $281.15 | +4.99% | $6,631,686 | Trade | ||
| 268 | MOVR/USDT | $0.9996 | -7.71% | $6,554,238 | Trade | ||
| 269 | PLUME/USDT | $0.0134 | -8.70% | $6,506,244 | Trade | ||
| 270 | NIGHT/USDT | $0.0394 | -8.92% | $6,506,221 | Trade | ||
| 271 | APE/USDT | $0.1076 | -7.80% | $6,506,184 | Trade | ||
| 272 | AXS/USDT | $0.8313 | -5.77% | $6,384,017 | Trade | ||
| 273 | SXT/USDT | $0.008862 | +1.55% | $6,363,171 | Trade | ||
| 274 | MELANIA/USDT | $0.0613 | -7.86% | $6,337,898 | Trade | ||
| 275 | BR/USDT | $0.4690 | -3.10% | $6,305,234 | Trade | ||
| 276 | GIGGLE/USDT | $28.07 | -6.99% | $6,261,914 | Trade | ||
| 277 | DJT/USDT | $4.14 | -9.57% | $6,111,739 | Trade | ||
| 278 | ALT/USDT | $0.005311 | -6.87% | $5,999,511 | Trade | ||
| 279 | PHA/USDT | $0.0365 | -6.48% | $5,984,851 | Trade | ||
| 280 | CHZ/USDT | $0.0113 | -6.55% | $5,930,782 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →