Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 161 | 牛来/USDT | $0.0557 | -12.00% | $20,067,945 | Trade | ||
| 162 | Q/USDT | $0.0277 | -4.23% | $19,922,460 | Trade | ||
| 163 | RUNE/USDT | $0.6168 | -4.50% | $19,420,702 | Trade | ||
| 164 | SKUU/USDT | $12.41 | -23.35% | $18,901,047 | Trade | ||
| 165 | 1000BONK/USDT | $0.002776 | -9.46% | $18,834,693 | Trade | ||
| 166 | RENDER/USDT | $1.51 | -4.30% | $18,386,273 | Trade | ||
| 167 | BAT/USDT | $0.1290 | -6.54% | $17,789,385 | Trade | ||
| 168 | GLW/USDT | $103.74 | -12.59% | $17,483,553 | Trade | ||
| 169 | HK1810/USDT | $30.75 | +6.25% | $17,454,120 | Trade | ||
| 170 | JUP/USDT | $0.2403 | -7.90% | $17,417,323 | Trade | ||
| 171 | COPPER/USDT | $6.30 | -2.40% | $17,290,607 | Trade | ||
| 172 | POL/USDT | $0.0922 | -4.12% | $16,935,049 | Trade | ||
| 173 | GRAM/USDT | $1.11 | -6.02% | $16,806,027 | Trade | ||
| 174 | ARX/USDT | $0.2278 | -11.84% | $16,655,116 | Trade | ||
| 175 | CT/USDT | $0.1307 | +0.32% | $16,387,509 | Trade | ||
| 176 | VIRTUAL/USDT | $0.5583 | -7.09% | $16,197,746 | Trade | ||
| 177 | WIF/USDT | $0.1609 | -9.61% | $16,039,656 | Trade | ||
| 178 | ALGO/USDT | $0.0938 | -6.22% | $15,670,515 | Trade | ||
| 179 | PENDLE/USDT | $1.67 | -8.83% | $15,556,395 | Trade | ||
| 180 | GRASS/USDT | $0.5078 | -15.52% | $15,552,721 | Trade | ||
| 181 | MARSCOIN/USDT | $0.0434 | -14.95% | $15,541,819 | Trade | ||
| 182 | SEI/USDT | $0.0454 | -8.36% | $15,413,795 | Trade | ||
| 183 | XPT/USDT | $1,535.68 | +2.37% | $14,773,878 | Trade | ||
| 184 | LDO/USDT | $0.3215 | -7.64% | $14,693,686 | Trade | ||
| 185 | THE/USDT | $0.0367 | -22.62% | $14,399,392 | Trade | ||
| 186 | JTO/USDT | $0.3287 | -9.99% | $13,863,574 | Trade | ||
| 187 | IRYS/USDT | $0.0188 | -8.29% | $12,614,842 | Trade | ||
| 188 | FLNC/USDT | $5.12 | -15.97% | $12,514,985 | Trade | ||
| 189 | PYTH/USDT | $0.0616 | -7.72% | $12,384,250 | Trade | ||
| 190 | PIEVERSE/USDT | $1.27 | +8.14% | $12,050,476 | Trade | ||
| 191 | SMCI/USDT | $26.86 | -11.12% | $11,891,753 | Trade | ||
| 192 | GALA/USDT | $0.001547 | -9.11% | $11,835,038 | Trade | ||
| 193 | XPD/USDT | $1,050.67 | +4.73% | $11,660,484 | Trade | ||
| 194 | KMNO/USDT | $0.0337 | -3.21% | $11,229,599 | Trade | ||
| 195 | CHIP/USDT | $0.0382 | -12.31% | $11,057,738 | Trade | ||
| 196 | AMAT/USDT | $329.50 | -10.87% | $10,910,060 | Trade | ||
| 197 | ZAMA/USDT | $0.0676 | -3.18% | $10,809,447 | Trade | ||
| 198 | 1000FLOKI/USDT | $0.0211 | -8.09% | $10,786,024 | Trade | ||
| 199 | HAEDAL/USDT | $0.0256 | -8.10% | $10,575,253 | Trade | ||
| 200 | CAKE/USDT | $1.90 | -5.46% | $10,532,464 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →