Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No symbols match your search. | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 41 | BZ/USDT | $100.65 | +1.99% | $104,399,972 | Trade | ||
| 42 | LTC/USDT | $58.70 | +2.68% | $98,018,512 | Trade | ||
| 43 | AR/USDT | $4.75 | +10.95% | $93,618,498 | Trade | ||
| 44 | BCH/USDT | $249.95 | -0.55% | $88,498,818 | Trade | ||
| 45 | VVV/USDT | $28.20 | +10.13% | $83,481,821 | Trade | ||
| 46 | BANK/USDT | $0.0333 | -11.90% | $82,289,974 | Trade | ||
| 47 | STRK/USDT | $0.0492 | +14.99% | $80,821,705 | Trade | ||
| 48 | CRCL/USDT | $91.08 | -0.70% | $78,113,210 | Trade | ||
| 49 | PONS/USDT | $0.5841 | +1.64% | $78,050,985 | Trade | ||
| 50 | XLM/USDT | $0.1955 | -0.01% | $77,601,446 | Trade | ||
| 51 | SKHYNIX/USDT | $1,345.43 | -0.01% | $75,837,170 | Trade | ||
| 52 | B2/USDT | $0.5033 | -3.62% | $74,940,186 | Trade | ||
| 53 | BTW/USDT | $0.7582 | +28.40% | $74,514,741 | Trade | ||
| 54 | DOT/USDT | $1.15 | +3.45% | $71,754,620 | Trade | ||
| 55 | ZIL/USDT | $0.003519 | +3.08% | $68,732,694 | Trade | ||
| 56 | XMR/USDT | $560.51 | +4.13% | $68,654,115 | Trade | ||
| 57 | DASH/USDT | $56.92 | -2.27% | $68,421,282 | Trade | ||
| 58 | SPCX/USDT | $153.61 | +0.54% | $67,813,722 | Trade | ||
| 59 | LIT/USDT | $4.73 | -1.59% | $66,656,367 | Trade | ||
| 60 | APT/USDT | $0.7411 | +2.94% | $65,393,202 | Trade | ||
| 61 | LUNA2/USDT | $0.0561 | +16.18% | $63,497,782 | Trade | ||
| 62 | 龙虾/USDT | $0.2370 | +5.96% | $62,860,587 | Trade | ||
| 63 | TRX/USDT | $0.3425 | +0.82% | $62,413,632 | Trade | ||
| 64 | C/USDT | $0.0783 | +7.52% | $62,026,414 | Trade | ||
| 65 | SKL/USDT | $0.004466 | -11.35% | $59,443,350 | Trade | ||
| 66 | FET/USDT | $0.1757 | -0.45% | $58,481,242 | Trade | ||
| 67 | ASTER/USDT | $0.7385 | -3.17% | $55,521,953 | Trade | ||
| 68 | OP/USDT | $0.1260 | +5.88% | $55,320,713 | Trade | ||
| 69 | UB/USDT | $0.1225 | -13.12% | $54,917,279 | Trade | ||
| 70 | PENGU/USDT | $0.007842 | -0.29% | $54,867,309 | Trade | ||
| 71 | CAKE/USDT | $2.56 | +7.64% | $52,964,088 | Trade | ||
| 72 | 牛来/USDT | $0.0968 | -9.32% | $52,885,668 | Trade | ||
| 73 | MARSCOIN/USDT | $0.0917 | -6.92% | $50,904,789 | Trade | ||
| 74 | ETC/USDT | $8.47 | -0.06% | $49,754,811 | Trade | ||
| 75 | SYN/USDT | $0.2207 | -9.83% | $49,675,379 | Trade | ||
| 76 | PIEVERSE/USDT | $1.58 | -2.80% | $49,271,360 | Trade | ||
| 77 | ONG/USDT | $0.0853 | +6.74% | $48,867,991 | Trade | ||
| 78 | JTO/USDT | $0.4999 | +5.62% | $47,515,471 | Trade | ||
| 79 | USELESS/USDT | $0.2397 | -7.29% | $46,873,158 | Trade | ||
| 80 | MU/USDT | $1,008.97 | -0.54% | $44,800,273 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →