# Symbol Price Price change Volume Action
641 TURTLE/USDT $0.0442 +3.17% 24h $923,587 Trade
642 WMT/USDT $109.98 +2.25% 24h $905,491 Trade
643 SPORTFUN/USDT $0.0198 +3.73% 24h $902,252 Trade
644 ONDS/USDT $7.65 +3.73% 24h $901,742 Trade
645 BYD/USDT $10.36 -0.10% 24h $899,936 Trade
646 ICNT/USDT $0.0974 +3.73% 24h $896,402 Trade
647 OGN/USDT $0.0198 +0.05% 24h $895,369 Trade
648 BOT/USDT $28.44 -3.46% 24h $891,880 Trade
649 OG/USDT $2.84 +1.28% 24h $891,614 Trade
650 LQTY/USDT $0.2379 +1.49% 24h $890,588 Trade
651 VRT/USDT $254.35 +0.60% 24h $870,018 Trade
652 KUAISHOU/USDT $4.03 +2.16% 24h $870,012 Trade
653 VST/USDT $141.45 -0.31% 24h $864,910 Trade
654 RECALL/USDT $0.0470 +5.73% 24h $862,359 Trade
655 KO/USDT $88.90 +1.29% 24h $850,532 Trade
656 FWDI/USDT $8.62 +6.07% 24h $844,060 Trade
657 CTR/USDT $0.0122 +3.00% 24h $836,230 Trade
658 WAXP/USDT $0.005561 +1.61% 24h $816,028 Trade
659 PDD/USDT $80.48 +0.97% 24h $808,086 Trade
660 PYPL/USDT $53.03 +0.49% 24h $797,692 Trade
661 MAV/USDT $0.0118 +2.98% 24h $786,278 Trade
662 QNTX/USDT $51.49 +0.27% 24h $785,744 Trade
663 SFP/USDT $0.3071 +1.09% 24h $782,956 Trade
664 NET/USDT $354.56 +1.46% 24h $779,163 Trade
665 XVS/USDT $3.34 +1.77% 24h $772,732 Trade
666 SAMSUNGEM/USDT $1,132.86 +7.15% 24h $755,510 Trade
667 MAVIA/USDT $0.0332 +3.08% 24h $752,910 Trade
668 BAN/USDT $0.0695 +3.29% 24h $747,610 Trade
669 PANW/USDT $373.79 +0.59% 24h $743,961 Trade
670 ALPINE/USDT $0.3579 +1.62% 24h $742,127 Trade
671 GTC/USDT $0.0876 +0.93% 24h $726,922 Trade
672 BNT/USDT $0.3441 +2.41% 24h $725,805 Trade
673 1000000BOB/USDT $0.0192 +0.52% 24h $719,307 Trade
674 ASR/USDT $0.8732 +1.35% 24h $710,305 Trade
675 XLE/USDT $61.90 -1.04% 24h $697,015 Trade
676 SANTOS/USDT $0.5288 +1.99% 24h $696,461 Trade
677 MEITUAN/USDT $9.42 -0.84% 24h $684,429 Trade
678 BSP/USDT $36.34 -6.00% 24h $684,162 Trade
679 PUMPBTC/USDT $0.0119 +2.93% 24h $679,501 Trade
680 SLP/USDT $0.0006826 +2.20% 24h $679,038 Trade
No symbols match your search.