Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 241 | AUD/USDT | $0.7252 | -5.75% | $454,710 | Trade | ||
| 242 | ETHUP/USDT | $11.65 | -0.72% | $458,839 | Trade | ||
| 243 | FXS/USDT | $0.8120 | -4.81% | $461,502 | Trade | ||
| 244 | STPT/USDT | $0.0704 | +2.21% | $463,192 | Trade | ||
| 245 | JOE/USDT | $0.0364 | -1.09% | $464,026 | Trade | ||
| 246 | YGG/USDT | $0.0257 | -1.72% | $466,865 | Trade | ||
| 247 | SIGN/USDT | $0.0122 | +0.74% | $468,140 | Trade | ||
| 248 | DOCK/USDT | $0.003900 | -6.47% | $471,081 | Trade | ||
| 249 | SRM/USDT | $0.2444 | -5.46% | $472,900 | Trade | ||
| 250 | REP/USDT | $4.73 | -0.84% | $473,556 | Trade | ||
| 251 | XAI/USDT | $0.007870 | -1.50% | $475,180 | Trade | ||
| 252 | REN/USDT | $0.0427 | +8.48% | $476,205 | Trade | ||
| 253 | BARD/USDT | $0.1361 | +0.74% | $479,697 | Trade | ||
| 254 | TRIBE/USDT | $0.2018 | -0.25% | $485,273 | Trade | ||
| 255 | WTC/USDT | $0.0103 | -56.54% | $485,356 | Trade | ||
| 256 | TORN/USDT | $4.06 | -4.02% | $490,754 | Trade | ||
| 257 | STEEM/USDT | $0.0572 | +1.17% | $491,807 | Trade | ||
| 258 | ORN/USDT | $1.05 | +1.64% | $495,531 | Trade | ||
| 259 | AMP/USDT | $0.000476 | +0.00% | $496,680 | Trade | ||
| 260 | NOKB/USDT | $10.70 | -2.90% | $499,646 | Trade | ||
| 261 | ANKR/USDT | $0.004980 | -0.60% | $500,582 | Trade | ||
| 262 | C98/USDT | $0.0163 | +0.74% | $500,877 | Trade | ||
| 263 | TCT/USDT | $0.003120 | -6.59% | $502,387 | Trade | ||
| 264 | CHR/USDT | $0.0175 | -0.51% | $506,066 | Trade | ||
| 265 | AUCTION/USDT | $3.68 | +0.57% | $511,879 | Trade | ||
| 266 | MVLLB/USDT | $33.48 | +3.49% | $514,104 | Trade | ||
| 267 | VGX/USDT | $0.0180 | +1.70% | $515,639 | Trade | ||
| 268 | RED/USDT | $0.1544 | +1.65% | $520,550 | Trade | ||
| 269 | NEBL/USDT | $0.3550 | -13.62% | $522,051 | Trade | ||
| 270 | MIR/USDT | $0.1417 | -7.39% | $528,568 | Trade | ||
| 271 | SOLV/USDT | $0.004110 | -0.72% | $532,278 | Trade | ||
| 272 | GFT/USDT | $0.001960 | -14.41% | $533,097 | Trade | ||
| 273 | PDA/USDT | $0.009770 | -5.79% | $533,148 | Trade | ||
| 274 | GTO/USDT | $0.0123 | -8.05% | $534,484 | Trade | ||
| 275 | OSMO/USDT | $0.0362 | -2.69% | $536,249 | Trade | ||
| 276 | MOVR/USDT | $0.8780 | +0.57% | $539,382 | Trade | ||
| 277 | MASK/USDT | $0.4820 | -1.23% | $539,698 | Trade | ||
| 278 | RIF/USDT | $0.0911 | +4.71% | $542,792 | Trade | ||
| 279 | GLMR/USDT | $0.006563 | +1.61% | $543,615 | Trade | ||
| 280 | LQTY/USDT | $0.2325 | +0.43% | $543,638 | Trade | ||
| No symbols match your search. | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →