Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 201 | EPX/USDT | $0.0000194 | -24.51% | $320,258 | Trade | ||
| 202 | COMBO/USDT | $0.0276 | -16.62% | $320,263 | Trade | ||
| 203 | LUMIA/USDT | $0.0768 | -2.29% | $321,165 | Trade | ||
| 204 | BIGTIME/USDT | $0.007930 | -3.29% | $322,266 | Trade | ||
| 205 | ANIME/USDT | $0.003150 | -1.56% | $323,247 | Trade | ||
| 206 | SLP/USDT | $0.000643 | -1.83% | $326,648 | Trade | ||
| 207 | HIGH/USDT | $0.0340 | -12.82% | $331,145 | Trade | ||
| 208 | NXPC/USDT | $0.2209 | -3.45% | $332,147 | Trade | ||
| 209 | 1MBABYDOGE/USDT | $0.0003943 | +0.08% | $333,788 | Trade | ||
| 210 | WING/USDT | $0.3260 | -23.29% | $334,299 | Trade | ||
| 211 | AMDB/USDT | $568.77 | +2.18% | $334,487 | Trade | ||
| 212 | NBISB/USDT | $227.35 | +2.52% | $336,220 | Trade | ||
| 213 | SNT/USDT | $0.0272 | -3.13% | $336,732 | Trade | ||
| 214 | AEVO/USDT | $0.0241 | -3.29% | $336,940 | Trade | ||
| 215 | WIN/USDT | $0.00003974 | -1.88% | $338,907 | Trade | ||
| 216 | MULTI/USDT | $0.8340 | -11.18% | $340,181 | Trade | ||
| 217 | D/USDT | $0.004610 | -0.43% | $341,567 | Trade | ||
| 218 | KDA/USDT | $0.006000 | +17.65% | $343,775 | Trade | ||
| 219 | MBL/USDT | $0.000775 | -2.39% | $345,484 | Trade | ||
| 220 | ACM/USDT | $0.2760 | +0.36% | $345,765 | Trade | ||
| 221 | MUUB/USDT | $34.30 | +2.30% | $348,024 | Trade | ||
| 222 | BEL/USDT | $0.1199 | -2.99% | $348,971 | Trade | ||
| 223 | CLV/USDT | $0.0294 | +13.97% | $349,015 | Trade | ||
| 224 | MOB/USDT | $0.0623 | -6.03% | $350,634 | Trade | ||
| 225 | BTTC/USDT | $0.00000034 | +0.00% | $351,525 | Trade | ||
| 226 | DEGO/USDT | $0.0280 | -36.36% | $353,166 | Trade | ||
| 227 | AUCTION/USDT | $3.50 | -1.99% | $355,345 | Trade | ||
| 228 | PERL/USDT | $0.004600 | -20.55% | $359,284 | Trade | ||
| 229 | UTK/USDT | $0.007950 | -5.02% | $361,456 | Trade | ||
| 230 | BAT/USDT | $0.0798 | -1.48% | $366,112 | Trade | ||
| 231 | KP3R/USDT | $16.48 | -3.91% | $367,918 | Trade | ||
| 232 | PIXEL/USDT | $0.005090 | -3.78% | $368,716 | Trade | ||
| 233 | AMB/USDT | $0.00032 | -11.11% | $369,170 | Trade | ||
| 234 | FOR/USDT | $0.003060 | -16.85% | $369,394 | Trade | ||
| 235 | AIGENSYN/USDT | $0.0202 | -0.88% | $371,339 | Trade | ||
| 236 | ACA/USDT | $0.001800 | -51.35% | $371,371 | Trade | ||
| 237 | SXP/USDT | $0.002200 | -38.89% | $372,107 | Trade | ||
| 238 | ILV/USDT | $3.45 | -3.36% | $372,990 | Trade | ||
| 239 | ANKR/USDT | $0.004800 | -3.23% | $376,315 | Trade | ||
| 240 | IRIS/USDT | $0.005210 | -6.46% | $379,456 | Trade | ||
| No symbols match your search. | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →