Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 161 | CYPHB/USDT | $2.50 | -11.66% | $211,066 | Trade | ||
| 162 | XVG/USDT | $0.002078 | -6.23% | $211,909 | Trade | ||
| 163 | ALPINE/USDT | $0.2930 | -3.93% | $213,036 | Trade | ||
| 164 | GBP/USDT | $1.18 | -0.59% | $213,137 | Trade | ||
| 165 | XEC/USDT | $0.00000591 | -4.98% | $214,378 | Trade | ||
| 166 | SUSHI/USDT | $0.1831 | -4.63% | $214,381 | Trade | ||
| 167 | KMD/USDT | $0.0163 | +1.88% | $215,280 | Trade | ||
| 168 | MANTA/USDT | $0.0539 | -6.06% | $215,301 | Trade | ||
| 169 | TNSR/USDT | $0.0260 | -5.46% | $215,825 | Trade | ||
| 170 | BURGER/USDT | $0.0172 | -28.63% | $216,978 | Trade | ||
| 171 | BIFI/USDT | $32.10 | -13.24% | $217,162 | Trade | ||
| 172 | CITY/USDT | $0.2500 | -3.85% | $217,165 | Trade | ||
| 173 | OXT/USDT | $0.009400 | -5.05% | $218,040 | Trade | ||
| 174 | ONG/USDT | $0.0666 | -4.24% | $218,456 | Trade | ||
| 175 | XRPUP/USDT | $0.0855 | -6.96% | $218,694 | Trade | ||
| 176 | NOT/USDT | $0.000326 | -6.05% | $220,469 | Trade | ||
| 177 | PORTO/USDT | $0.3870 | -3.25% | $220,915 | Trade | ||
| 178 | USARB/USDT | $7.37 | -9.46% | $222,065 | Trade | ||
| 179 | GNO/USDT | $113.82 | +0.89% | $222,460 | Trade | ||
| 180 | ENJ/USDT | $0.0235 | -3.85% | $222,739 | Trade | ||
| 181 | VANA/USDT | $0.7380 | -5.38% | $223,653 | Trade | ||
| 182 | BREV/USDT | $0.0736 | -6.24% | $224,021 | Trade | ||
| 183 | ARK/USDT | $0.1616 | +0.37% | $226,643 | Trade | ||
| 184 | FIDA/USDT | $0.0154 | -4.94% | $230,123 | Trade | ||
| 185 | BAL/USDT | $0.9670 | -3.69% | $231,043 | Trade | ||
| 186 | PIXEL/USDT | $0.004030 | -5.18% | $232,011 | Trade | ||
| 187 | RONIN/USDT | $0.0468 | -6.02% | $232,605 | Trade | ||
| 188 | VITE/USDT | $0.00086 | -24.56% | $234,222 | Trade | ||
| 189 | MAV/USDT | $0.007690 | -7.35% | $235,014 | Trade | ||
| 190 | A2Z/USDT | $0.000084 | -1.18% | $235,762 | Trade | ||
| 191 | ILV/USDT | $2.90 | -5.84% | $235,957 | Trade | ||
| 192 | CRDOB/USDT | $115.37 | -14.77% | $236,853 | Trade | ||
| 193 | CVC/USDT | $0.0205 | -6.04% | $238,733 | Trade | ||
| 194 | API3/USDT | $0.2287 | -4.15% | $240,918 | Trade | ||
| 195 | WENB/USDT | $8.01 | +5.95% | $242,139 | Trade | ||
| 196 | LISTA/USDT | $0.0741 | -4.26% | $242,344 | Trade | ||
| 197 | WCT/USDT | $0.0314 | -6.42% | $243,181 | Trade | ||
| 198 | JUV/USDT | $0.2440 | -4.69% | $244,560 | Trade | ||
| 199 | SCR/USDT | $0.0184 | -6.75% | $246,223 | Trade | ||
| 200 | MTL/USDT | $0.2524 | -4.72% | $246,946 | Trade | ||
| No symbols match your search. | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →