Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 81 | IDEX/USDT | $0.001990 | -13.85% | $129,856 | Trade | ||
| 82 | ORCLB/USDT | $146.59 | -0.18% | $134,649 | Trade | ||
| 83 | HARD/USDT | $0.009500 | -40.25% | $138,021 | Trade | ||
| 84 | MDT/USDT | $0.004030 | -4.50% | $138,855 | Trade | ||
| 85 | TRXUP/USDT | $0.0385 | +2.72% | $140,484 | Trade | ||
| 86 | ACX/USDT | $0.0412 | -0.07% | $142,722 | Trade | ||
| 87 | YB/USDT | $0.0854 | -2.84% | $142,917 | Trade | ||
| 88 | TROY/USDT | $0.000069 | -23.33% | $144,294 | Trade | ||
| 89 | RKLBB/USDT | $64.68 | +0.29% | $144,371 | Trade | ||
| 90 | BTCUP/USDT | $16.60 | +0.61% | $145,602 | Trade | ||
| 91 | FUN/USDT | $0.000342 | -10.94% | $148,062 | Trade | ||
| 92 | XRPDOWN/USDT | $0.00008172 | +0.64% | $149,762 | Trade | ||
| 93 | COS/USDT | $0.000251 | +4.58% | $152,020 | Trade | ||
| 94 | QTUM/USDT | $0.9550 | -0.31% | $153,094 | Trade | ||
| 95 | FARM/USDT | $5.80 | -11.72% | $155,365 | Trade | ||
| 96 | BTCDOWN/USDT | $0.001185 | -1.04% | $158,026 | Trade | ||
| 97 | NULS/USDT | $0.0258 | -7.19% | $158,334 | Trade | ||
| 98 | SANTOS/USDT | $0.5060 | -2.32% | $159,180 | Trade | ||
| 99 | BNBUP/USDT | $61.80 | +0.73% | $159,397 | Trade | ||
| 100 | WAN/USDT | $0.0543 | -2.51% | $163,395 | Trade | ||
| 101 | ASR/USDT | $0.8490 | -2.30% | $163,469 | Trade | ||
| 102 | VOXEL/USDT | $0.0140 | -3.45% | $163,814 | Trade | ||
| 103 | SOXSB/USDT | $42.38 | -0.66% | $165,595 | Trade | ||
| 104 | LINKUP/USDT | $0.006080 | +0.17% | $167,217 | Trade | ||
| 105 | CHESS/USDT | $0.002810 | -16.86% | $167,264 | Trade | ||
| 106 | GTC/USDT | $0.0840 | -2.04% | $172,480 | Trade | ||
| 107 | WAXP/USDT | $0.005250 | -1.13% | $175,009 | Trade | ||
| 108 | TFUEL/USDT | $0.0104 | -2.08% | $175,111 | Trade | ||
| 109 | NMR/USDT | $9.21 | -1.07% | $175,586 | Trade | ||
| 110 | LINA/USDT | $0.000337 | +4.33% | $176,158 | Trade | ||
| 111 | FLUX/USDT | $0.0591 | -1.00% | $176,396 | Trade | ||
| 112 | WNXM/USDT | $73.26 | +3.20% | $177,657 | Trade | ||
| 113 | PORTO/USDT | $0.4580 | -1.08% | $178,904 | Trade | ||
| 114 | DOTDOWN/USDT | $16.74 | -2.44% | $179,146 | Trade | ||
| 115 | FORTH/USDT | $0.2370 | -19.93% | $179,354 | Trade | ||
| 116 | NKN/USDT | $0.007300 | +2.82% | $181,523 | Trade | ||
| 117 | ZRX/USDT | $0.1150 | -2.21% | $182,527 | Trade | ||
| 118 | GLM/USDT | $0.1193 | -2.53% | $183,134 | Trade | ||
| 119 | BADGER/USDT | $0.7620 | -7.41% | $183,491 | Trade | ||
| 120 | VIDT/USDT | $0.001150 | -19.01% | $183,519 | Trade | ||
| No symbols match your search. | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →