# Symbol Price Price change Volume Action
81 SKDDB/USDT $12.03 +22.13% 24h $142,394 Trade
82 ACX/USDT $0.0412 -0.07% 24h $142,722 Trade
83 RARE/USDT $0.0120 -3.45% 24h $142,811 Trade
84 TROY/USDT $0.000069 -23.33% 24h $144,294 Trade
85 QNTB/USDT $29.97 -7.04% 24h $144,834 Trade
86 RESOLV/USDT $0.0142 -5.59% 24h $145,032 Trade
87 BTCUP/USDT $16.60 +0.61% 24h $145,602 Trade
88 ONT/USDT $0.0432 -5.03% 24h $145,612 Trade
89 FLUX/USDT $0.0553 -4.33% 24h $146,516 Trade
90 FLNCB/USDT $5.21 -12.73% 24h $147,524 Trade
91 FUN/USDT $0.000342 -10.94% 24h $148,062 Trade
92 XRPDOWN/USDT $0.00008172 +0.64% 24h $149,762 Trade
93 SKUUB/USDT $12.19 -22.01% 24h $151,349 Trade
94 COS/USDT $0.000251 +4.58% 24h $152,020 Trade
95 FARM/USDT $5.80 -11.72% 24h $155,365 Trade
96 GNS/USDT $0.3620 -5.73% 24h $156,184 Trade
97 TURTLE/USDT $0.0361 -1.64% 24h $156,806 Trade
98 VELODROME/USDT $0.0260 -5.35% 24h $157,093 Trade
99 CTK/USDT $0.0842 -6.55% 24h $157,807 Trade
100 BTCDOWN/USDT $0.001185 -1.04% 24h $158,026 Trade
101 NULS/USDT $0.0258 -7.19% 24h $158,334 Trade
102 BNBUP/USDT $61.80 +0.73% 24h $159,397 Trade
103 ACH/USDT $0.004470 -4.89% 24h $159,992 Trade
104 AMCB/USDT $3.12 -9.56% 24h $160,022 Trade
105 WAXP/USDT $0.004040 -3.58% 24h $161,003 Trade
106 ME/USDT $0.0467 -9.04% 24h $161,898 Trade
107 TLM/USDT $0.001076 -5.78% 24h $163,084 Trade
108 WAN/USDT $0.0543 -2.51% 24h $163,395 Trade
109 VOXEL/USDT $0.0140 -3.45% 24h $163,814 Trade
110 SLP/USDT $0.000476 -4.99% 24h $164,320 Trade
111 SIGN/USDT $0.009470 -5.49% 24h $164,598 Trade
112 KERNEL/USDT $0.0443 -1.34% 24h $166,096 Trade
113 LINKUP/USDT $0.006080 +0.17% 24h $167,217 Trade
114 CHESS/USDT $0.002810 -16.86% 24h $167,264 Trade
115 TOWNS/USDT $0.001172 -5.86% 24h $170,861 Trade
116 VTHO/USDT $0.00053 -4.85% 24h $171,355 Trade
117 BNT/USDT $0.2812 -3.20% 24h $172,480 Trade
118 LAZIO/USDT $0.3630 +2.25% 24h $173,459 Trade
119 BIGTIME/USDT $0.006110 -7.42% 24h $174,622 Trade
120 IMX/USDT $0.1174 -3.61% 24h $174,980 Trade
No symbols match your search.