# Symbol Price Price change Volume Action
681 AAVE/USDT $129.93 -0.51% 24h $13,620,686 Trade
682 INJ/USDT $8.45 +0.51% 24h $13,711,081 Trade
683 LINK/USDT $10.80 -0.94% 24h $13,935,621 Trade
684 MSTRB/USDT $129.65 -0.22% 24h $15,163,383 Trade
685 PAXG/USDT $4,070.98 +0.63% 24h $16,753,065 Trade
686 MUB/USDT $687.71 -0.54% 24h $17,554,443 Trade
687 CRCLB/USDT $67.56 -1.95% 24h $17,821,494 Trade
688 TRX/USDT $0.3177 -0.22% 24h $17,865,301 Trade
689 CYBER/USDT $0.3200 -3.90% 24h $19,533,934 Trade
690 ENA/USDT $0.1646 +0.43% 24h $19,630,426 Trade
691 XAUT/USDT $4,060.21 +0.50% 24h $19,792,856 Trade
692 NVDAB/USDT $188.18 +1.02% 24h $21,029,248 Trade
693 SUI/USDT $0.8690 +0.75% 24h $21,978,938 Trade
694 DOGE/USDT $0.0724 +0.33% 24h $22,450,513 Trade
695 RWUSD/USDT $0.9999 +0.03% 24h $23,062,253 Trade
696 ONE/USDT $0.001737 +59.50% 24h $24,262,986 Trade
697 UNI/USDT $7.01 +0.53% 24h $28,362,081 Trade
698 SOXLB/USDT $45.64 +0.09% 24h $41,864,902 Trade
699 SPCXB/USDT $135.22 +6.99% 24h $45,663,609 Trade
700 U/USDT $1.00 -0.06% 24h $46,925,223 Trade
701 HYPE/USDT $79.50 +2.26% 24h $48,155,483 Trade
702 PEPE/USDT $0.00000502 +2.66% 24h $54,100,682 Trade
703 NEAR/USDT $3.76 +1.59% 24h $58,521,262 Trade
704 BNB/USDT $695.30 +0.04% 24h $58,655,006 Trade
705 SNDKB/USDT $835.14 -3.06% 24h $59,033,463 Trade
706 RLUSD/USDT $1.00 -0.03% 24h $88,611,059 Trade
707 XRP/USDT $1.17 -3.70% 24h $129,484,406 Trade
708 SOL/USDT $90.45 +0.23% 24h $139,077,552 Trade
709 USD1/USDT $0.9988 -0.03% 24h $224,103,301 Trade
710 ZEC/USDT $1,343.80 +2.64% 24h $240,328,259 Trade
711 ETH/USDT $2,248.91 +0.33% 24h $449,282,759 Trade
712 BTC/USDT $76,077.86 -0.09% 24h $1,214,112,483 Trade
713 USDC/USDT $1.00 -0.02% 24h $1,393,000,730 Trade
No symbols match your search.