# Symbol Price Price change Volume Action
361 ENSO/USDT $0.4930 +2.92% 24h $391,934 Trade
362 LUMIA/USDT $0.0783 -2.00% 24h $394,432 Trade
363 PIVX/USDT $0.009700 -14.91% 24h $394,836 Trade
364 ATA/USDT $0.001200 -42.86% 24h $395,569 Trade
365 BLUR/USDT $0.007440 -0.40% 24h $396,083 Trade
366 OCEAN/USDT $0.6123 -1.19% 24h $397,142 Trade
367 WRX/USDT $0.0173 -4.95% 24h $400,904 Trade
368 DREP/USDT $0.0256 -18.21% 24h $404,593 Trade
369 KMNO/USDT $0.0348 +1.46% 24h $405,517 Trade
370 SKDDB/USDT $11.66 -1.77% 24h $407,163 Trade
371 PEOPLE/USDT $0.006230 +2.64% 24h $408,341 Trade
372 SMHB/USDT $466.76 +2.70% 24h $408,621 Trade
373 LTO/USDT $0.003800 +2.70% 24h $410,368 Trade
374 BROCCOLI714/USDT $0.0167 +2.83% 24h $410,948 Trade
375 GNS/USDT $0.3360 -6.92% 24h $412,132 Trade
376 LAZIO/USDT $0.3560 +1.43% 24h $414,191 Trade
377 MITH/USDT $0.003450 -5.22% 24h $414,287 Trade
378 FIRO/USDT $0.3000 -25.00% 24h $415,626 Trade
379 ADAUP/USDT $0.1040 -11.11% 24h $416,107 Trade
380 MANTA/USDT $0.0548 +1.61% 24h $418,327 Trade
381 2Z/USDT $0.0217 +1.02% 24h $418,752 Trade
382 ALPHA/USDT $0.009700 -3.00% 24h $420,453 Trade
383 HOME/USDT $0.005480 +1.29% 24h $428,048 Trade
384 CVP/USDT $0.0339 -23.30% 24h $428,915 Trade
385 APE/USDT $0.1100 +0.36% 24h $431,064 Trade
386 KAITO/USDT $0.2195 +2.62% 24h $435,382 Trade
387 MBOX/USDT $0.002100 -16.00% 24h $435,674 Trade
388 WAVES/USDT $1.08 +11.97% 24h $438,682 Trade
389 BANK/USDT $0.0247 +2.07% 24h $439,543 Trade
390 MKR/USDT $1,813.70 +0.76% 24h $440,709 Trade
391 CELR/USDT $0.002518 +9.72% 24h $442,427 Trade
392 MMT/USDT $0.1261 +6.50% 24h $444,232 Trade
393 SHAZB/USDT $22.40 +10.73% 24h $444,518 Trade
394 ESP/USDT $0.0778 -1.47% 24h $445,671 Trade
395 FF/USDT $0.0877 +0.37% 24h $453,119 Trade
396 AUD/USDT $0.7252 -5.75% 24h $454,710 Trade
397 SENT/USDT $0.0188 +3.59% 24h $456,344 Trade
398 ADX/USDT $0.0528 -0.56% 24h $457,685 Trade
399 ETHUP/USDT $11.65 -0.72% 24h $458,839 Trade
400 FXS/USDT $0.8120 -4.81% 24h $461,502 Trade
No symbols match your search.