Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 641 | FLOCK/USDT | $0.0858 | +12.76% | $75,861,925 | Trade | ||
| 642 | XPL/USDT | $0.0934 | -5.74% | $76,519,578 | Trade | ||
| 643 | AGT/USDT | $0.0180 | +14.36% | $76,691,274 | Trade | ||
| 644 | NBIS/USDT | $235.78 | +1.63% | $77,138,780 | Trade | ||
| 645 | EWY/USDT | $192.21 | +1.84% | $77,804,749 | Trade | ||
| 646 | NIL/USDT | $0.0780 | +14.54% | $78,779,609 | Trade | ||
| 647 | APT/USDT | $0.8031 | +3.87% | $78,840,075 | Trade | ||
| 648 | 牛来/USDT | $0.1121 | +5.16% | $80,430,888 | Trade | ||
| 649 | PAXG/USDT | $4,355.75 | +0.40% | $80,898,822 | Trade | ||
| 650 | BTW/USDT | $0.8754 | +8.46% | $81,745,012 | Trade | ||
| 651 | INJ/USDT | $7.83 | +0.99% | $82,775,742 | Trade | ||
| 652 | FET/USDT | $0.2079 | +2.97% | $83,474,875 | Trade | ||
| 653 | AAPL/USDT | $340.01 | +0.33% | $84,036,815 | Trade | ||
| 654 | TRX/USDT | $0.3416 | -0.70% | $84,050,056 | Trade | ||
| 655 | LSK/USDT | $0.3142 | -14.22% | $84,618,773 | Trade | ||
| 656 | TSLA/USDT | $378.73 | +0.96% | $84,972,960 | Trade | ||
| 657 | ETC/USDT | $9.32 | +5.90% | $89,574,891 | Trade | ||
| 658 | FORM/USDT | $0.3143 | -14.38% | $91,286,820 | Trade | ||
| 659 | 1000BONK/USDT | $0.003596 | +5.55% | $94,823,353 | Trade | ||
| 660 | PONS/USDT | $0.6933 | +16.68% | $98,488,917 | Trade | ||
| 661 | MRVL/USDT | $262.64 | +2.40% | $99,463,280 | Trade | ||
| 662 | 1000SHIB/USDT | $0.006051 | +1.10% | $103,431,175 | Trade | ||
| 663 | ASTER/USDT | $0.7286 | -1.79% | $107,062,356 | Trade | ||
| 664 | HBAR/USDT | $0.0994 | +8.08% | $110,810,685 | Trade | ||
| 665 | MUU/USDT | $38.65 | +9.06% | $112,645,357 | Trade | ||
| 666 | DASH/USDT | $63.25 | +6.79% | $116,043,319 | Trade | ||
| 667 | DRAM/USDT | $63.52 | +3.29% | $119,522,803 | Trade | ||
| 668 | AMD/USDT | $621.10 | +0.88% | $123,155,631 | Trade | ||
| 669 | BR/USDT | $1.17 | +2.22% | $126,656,799 | Trade | ||
| 670 | ZETA/USDT | $0.0554 | -9.82% | $127,654,296 | Trade | ||
| 671 | XLM/USDT | $0.2151 | +0.18% | $134,134,348 | Trade | ||
| 672 | AAVE/USDT | $144.73 | -1.05% | $141,165,492 | Trade | ||
| 673 | QQQ/USDT | $747.14 | +0.77% | $143,505,342 | Trade | ||
| 674 | KERNEL/USDT | $0.0585 | +23.85% | $146,535,806 | Trade | ||
| 675 | GOOGL/USDT | $351.96 | -1.09% | $150,144,948 | Trade | ||
| 676 | MARSCOIN/USDT | $0.1364 | +35.42% | $152,166,361 | Trade | ||
| 677 | USELESS/USDT | $0.3431 | +15.67% | $155,814,047 | Trade | ||
| 678 | FIL/USDT | $1.02 | +4.43% | $155,993,550 | Trade | ||
| 679 | WIF/USDT | $0.2482 | +4.46% | $173,805,483 | Trade | ||
| 680 | SAMSUNG/USDT | $208.08 | +2.49% | $174,396,095 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →