Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 561 | SAND/USDT | $0.0355 | -1.69% | $8,248,987 | Trade | ||
| 562 | AMAT/USDT | $352.51 | -3.97% | $8,276,452 | Trade | ||
| 563 | VIRTUAL/USDT | $0.4432 | -2.57% | $8,396,537 | Trade | ||
| 564 | CAKE/USDT | $1.62 | +1.10% | $8,557,380 | Trade | ||
| 565 | PHA/USDT | $0.0319 | +4.38% | $8,577,377 | Trade | ||
| 566 | MARSCOIN/USDT | $0.0331 | -2.39% | $8,615,936 | Trade | ||
| 567 | KITE/USDT | $0.1252 | -12.10% | $8,658,625 | Trade | ||
| 568 | APP/USDT | $414.97 | +2.18% | $8,706,740 | Trade | ||
| 569 | PLAY/USDT | $0.007740 | +14.33% | $8,713,817 | Trade | ||
| 570 | LDO/USDT | $0.2764 | -0.97% | $8,875,820 | Trade | ||
| 571 | WIF/USDT | $0.1343 | -0.22% | $9,177,770 | Trade | ||
| 572 | O/USDT | $0.5504 | +11.98% | $9,393,612 | Trade | ||
| 573 | PYTH/USDT | $0.0522 | -6.96% | $9,405,223 | Trade | ||
| 574 | CAP/USDT | $0.1029 | -2.92% | $9,751,655 | Trade | ||
| 575 | RENDER/USDT | $1.37 | -1.79% | $9,810,355 | Trade | ||
| 576 | MAGMA/USDT | $0.2578 | -3.00% | $9,825,751 | Trade | ||
| 577 | SEI/USDT | $0.0389 | -1.94% | $9,977,299 | Trade | ||
| 578 | BANANAS31/USDT | $0.005233 | +7.70% | $10,041,226 | Trade | ||
| 579 | BERA/USDT | $0.0883 | -1.23% | $10,314,922 | Trade | ||
| 580 | TTWO/USDT | $215.93 | -6.34% | $10,337,408 | Trade | ||
| 581 | DODOX/USDT | $0.0330 | +5.50% | $10,364,929 | Trade | ||
| 582 | MEGA/USDT | $0.0496 | -0.60% | $10,625,263 | Trade | ||
| 583 | ICNT/USDT | $0.2288 | -0.65% | $10,673,984 | Trade | ||
| 584 | RAM/USDT | $5.05 | -13.01% | $10,725,359 | Trade | ||
| 585 | Q/USDT | $0.0237 | -4.05% | $10,784,297 | Trade | ||
| 586 | SKY/USDT | $0.0508 | -6.42% | $10,889,005 | Trade | ||
| 587 | ALAB/USDT | $203.53 | -6.22% | $10,946,808 | Trade | ||
| 588 | STRC/USDT | $99.42 | +0.22% | $10,974,381 | Trade | ||
| 589 | MET/USDT | $0.2671 | -2.52% | $11,164,844 | Trade | ||
| 590 | MMT/USDT | $0.1118 | +6.58% | $11,424,980 | Trade | ||
| 591 | FF/USDT | $0.1002 | -1.04% | $11,547,527 | Trade | ||
| 592 | 牛来/USDT | $0.0443 | -7.98% | $11,600,190 | Trade | ||
| 593 | GLW/USDT | $106.48 | -5.17% | $12,080,581 | Trade | ||
| 594 | ATOM/USDT | $1.33 | +1.45% | $12,235,156 | Trade | ||
| 595 | CXMT/USDT | $5.60 | -6.93% | $12,249,509 | Trade | ||
| 596 | BEAMX/USDT | $0.003907 | -5.40% | $12,370,741 | Trade | ||
| 597 | 1000BONK/USDT | $0.002325 | -2.35% | $12,749,062 | Trade | ||
| 598 | USELESS/USDT | $0.0939 | -8.09% | $12,859,800 | Trade | ||
| 599 | MSTU/USDT | $16.36 | +4.00% | $13,122,096 | Trade | ||
| 600 | COPPER/USDT | $6.10 | -1.15% | $13,443,154 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →