Market explorer
Live market data
Track crypto spot, perpetual futures and stock reference prices from one market view. Switch the market type before searching.
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| No market data available | |||||||
| # | Symbol | Price | Price change | Volume | Action | ||
|---|---|---|---|---|---|---|---|
| 401 | FLOW/USDT | $0.0314 | -6.40% | $4,962,169 | Trade | ||
| 402 | USDC/USDT | $0.9997 | +0.02% | $4,964,356 | Trade | ||
| 403 | 1000SATS/USDT | $0.00001236 | -1.75% | $4,967,562 | Trade | ||
| 404 | US/USDT | $0.0182 | +8.28% | $5,042,828 | Trade | ||
| 405 | GWEI/USDT | $0.0239 | +3.24% | $5,059,934 | Trade | ||
| 406 | COMP/USDT | $22.49 | +0.81% | $5,122,222 | Trade | ||
| 407 | VELVET/USDT | $0.0618 | +2.44% | $5,151,200 | Trade | ||
| 408 | THE/USDT | $0.0837 | +6.29% | $5,156,669 | Trade | ||
| 409 | STXX/USDT | $894.97 | +2.63% | $5,186,699 | Trade | ||
| 410 | HUMA/USDT | $0.0240 | -1.75% | $5,195,489 | Trade | ||
| 411 | 币安人生/USDT | $0.5103 | -1.31% | $5,233,229 | Trade | ||
| 412 | TENCENT/USDT | $57.80 | +4.67% | $5,277,173 | Trade | ||
| 413 | JASMY/USDT | $0.004379 | +0.53% | $5,291,477 | Trade | ||
| 414 | GMT/USDT | $0.008499 | +2.62% | $5,385,984 | Trade | ||
| 415 | IOTA/USDT | $0.0478 | -1.24% | $5,396,875 | Trade | ||
| 416 | THETA/USDT | $0.2272 | +1.47% | $5,407,306 | Trade | ||
| 417 | PLUME/USDT | $0.0149 | +0.27% | $5,533,556 | Trade | ||
| 418 | ZEST/USDT | $0.1613 | +8.82% | $5,615,707 | Trade | ||
| 419 | WAL/USDT | $0.0346 | +0.32% | $5,657,670 | Trade | ||
| 420 | CAP/USDT | $0.0461 | +0.57% | $5,948,146 | Trade | ||
| 421 | MYX/USDT | $0.0788 | -3.04% | $5,957,287 | Trade | ||
| 422 | POPCAT/USDT | $0.0578 | +3.48% | $5,959,453 | Trade | ||
| 423 | TREE/USDT | $0.0467 | +4.92% | $5,981,427 | Trade | ||
| 424 | OPN/USDT | $0.0515 | +0.90% | $6,012,681 | Trade | ||
| 425 | SKL/USDT | $0.004592 | +0.99% | $6,014,722 | Trade | ||
| 426 | JST/USDT | $0.1136 | -0.10% | $6,051,232 | Trade | ||
| 427 | SYRUP/USDT | $0.2147 | -7.60% | $6,057,228 | Trade | ||
| 428 | ESPORTS/USDT | $0.0101 | -1.93% | $6,083,389 | Trade | ||
| 429 | DYDX/USDT | $0.1347 | -3.02% | $6,099,222 | Trade | ||
| 430 | SAHARA/USDT | $0.009571 | +1.97% | $6,128,390 | Trade | ||
| 431 | REZ/USDT | $0.003912 | +0.67% | $6,145,145 | Trade | ||
| 432 | AVNT/USDT | $0.1183 | +2.51% | $6,158,201 | Trade | ||
| 433 | DOLO/USDT | $0.0329 | +20.61% | $6,161,660 | Trade | ||
| 434 | 1000LUNC/USDT | $0.0548 | -0.55% | $6,251,468 | Trade | ||
| 435 | CHILLGUY/USDT | $0.0138 | -7.57% | $6,260,429 | Trade | ||
| 436 | GME/USDT | $23.83 | +4.24% | $6,276,056 | Trade | ||
| 437 | ARKM/USDT | $0.1291 | +2.30% | $6,417,242 | Trade | ||
| 438 | BIO/USDT | $0.0289 | -0.10% | $6,420,795 | Trade | ||
| 439 | TURBO/USDT | $0.001071 | +0.54% | $6,441,021 | Trade | ||
| 440 | STAR/USDT | $0.0364 | +2.74% | $6,462,609 | Trade | ||
| No symbols match your search. | |||||||
Stock market data loads when the stock tab is opened.
Load stock markets →