← All markets
OKX exchange logo

OKX

CEX

Spot and linear perpetual futures markets.

Open OKX External trading venue
# Symbol Price Price change Volume Action
361 PENDLE/USD $2.44 -5.24% 24h $8,278 Trade
362 ORDI/USD $4.87 -4.08% 24h $8,381 Trade
363 PUMP/USD $0.004398 -0.36% 24h $8,590 Trade
364 BONK/USD $0.000003526 +5.85% 24h $8,685 Trade
365 MANA/USDC $0.0871 +1.65% 24h $8,759 Trade
366 CELR/USD $0.003080 -11.85% 24h $8,882 Trade
367 GRAM/USD $1.44 -0.21% 24h $9,156 Trade
368 XCH/USDC $1.64 +1.55% 24h $9,159 Trade
369 BABY/USD $0.0128 +2.65% 24h $9,170 Trade
370 NAVX/USD $0.0116 +1.53% 24h $9,264 Trade
371 CRV/USD $0.3489 -1.94% 24h $9,269 Trade
372 XNOW/USDT $136.41 -0.74% 24h $9,274 Trade
373 LPT/USDC $1.69 +0.18% 24h $9,284 Trade
374 APT/USD $0.7651 -2.22% 24h $9,367 Trade
375 ZIL/USDC $0.003809 +2.28% 24h $9,416 Trade
376 RPL/USDC $1.94 +2.43% 24h $9,609 Trade
377 KMNO/USDC $0.0332 -6.43% 24h $9,658 Trade
378 ATH/USD $0.005572 +3.57% 24h $9,807 Trade
379 CHIP/USD $0.0461 -0.30% 24h $9,829 Trade
380 STRK/USD $0.0418 -2.83% 24h $9,916 Trade
381 KITE/USDC $0.1374 +14.28% 24h $9,953 Trade
382 PNUT/USDC $0.0564 -0.51% 24h $10,299 Trade
383 AVNT/USDC $0.1179 +1.27% 24h $10,733 Trade
384 DOOD/USDC $0.001874 +0.00% 24h $11,141 Trade
385 MORPHO/USD $2.57 -6.04% 24h $11,235 Trade
386 W/USDC $0.0119 +0.23% 24h $11,267 Trade
387 INJ/USD $7.75 -0.92% 24h $11,271 Trade
388 XKLAC/USDT $185.80 +2.08% 24h $11,326 Trade
389 PEOPLE/USDC $0.009164 -1.49% 24h $11,329 Trade
390 ALGO/USD $0.1105 -1.96% 24h $11,354 Trade
391 CORE/USDC $0.0218 -4.43% 24h $11,561 Trade
392 BICO/USDC $0.0223 -1.33% 24h $11,630 Trade
393 BAND/USDC $0.2199 +0.87% 24h $11,672 Trade
394 ALLO/USD $0.2565 -2.46% 24h $11,736 Trade
395 ETHW/USDC $0.2889 -6.08% 24h $12,311 Trade
396 ASTER/USD $0.7163 -4.01% 24h $12,338 Trade
397 ALLO/USDC $0.2604 -2.90% 24h $12,534 Trade
398 DOS/USDC $0.2161 -1.01% 24h $12,580 Trade
399 GALFT/USDT $0.8452 +0.26% 24h $12,625 Trade
400 BABY/USDC $0.0128 +3.41% 24h $12,652 Trade
No symbols match your search.