← All markets
Coinbase Exchange exchange logo

Coinbase Exchange

CEX

Spot markets quoted in USD, USDT and USDC.

Open Coinbase Exchange External trading venue
Spot markets
# Symbol Price Price change Volume Action
41 ICP/USD $2.62 +1.80% 24h ≈$1,921,405 Trade
42 RENDER/USD $1.59 +0.78% 24h ≈$1,784,832 Trade
43 FIL/USD $0.8614 -2.60% 24h ≈$1,764,360 Trade
44 DRV/USD $0.3623 +5.50% 24h ≈$1,752,440 Trade
45 DOT/USD $0.9404 -3.69% 24h ≈$1,723,766 Trade
46 CAP/USD $0.1037 +12.38% 24h ≈$1,707,424 Trade
47 BTC/USDT $79,700.76 +0.30% 24h ≈$1,627,077 Trade
48 MON/USD $0.0179 -3.17% 24h ≈$1,598,371 Trade
49 MORPHO/USD $2.23 -0.09% 24h ≈$1,595,820 Trade
50 ZRO/USD $1.74 -7.62% 24h ≈$1,560,029 Trade
51 WLD/USD $0.3675 -5.87% 24h ≈$1,466,081 Trade
52 BNB/USD $710.81 +0.15% 24h ≈$1,315,895 Trade
53 XPL/USD $0.0643 -1.79% 24h ≈$1,201,632 Trade
54 ARB/USD $0.1629 -2.27% 24h ≈$1,169,239 Trade
55 STX/USD $0.3456 -2.01% 24h ≈$1,146,227 Trade
56 FARTCOIN/USD $0.1216 -1.35% 24h ≈$1,137,805 Trade
57 TIA/USD $0.4521 -1.50% 24h ≈$1,131,221 Trade
58 ATOM/USD $1.52 +4.62% 24h ≈$1,071,591 Trade
59 ALEO/USD $0.0356 -9.98% 24h ≈$1,035,670 Trade
60 APT/USD $0.6294 -1.81% 24h ≈$1,027,919 Trade
61 BONK/USD $0.00000301 -3.22% 24h ≈$1,003,861 Trade
62 STRK/USD $0.0430 -1.26% 24h ≈$995,974 Trade
63 SOL/USDT $95.35 +0.02% 24h ≈$905,993 Trade
64 POL/USD $0.0968 +2.17% 24h ≈$888,920 Trade
65 CRV/USD $0.2697 -1.96% 24h ≈$873,047 Trade
66 AKT/USD $0.6453 +3.60% 24h ≈$865,495 Trade
67 DASH/USD $49.15 +2.40% 24h ≈$860,006 Trade
68 ALGO/USD $0.0985 -1.72% 24h ≈$839,025 Trade
69 FORTH/USD $0.1680 -21.35% 24h ≈$827,969 Trade
70 PONS/USD $0.2185 -0.95% 24h ≈$809,106 Trade
71 XTZ/USD $0.2742 +7.19% 24h ≈$808,172 Trade
72 PENGU/USD $0.007113 -3.77% 24h ≈$805,762 Trade
73 FLUID/USD $2.65 +20.64% 24h ≈$791,821 Trade
74 SEI/USD $0.0484 -3.16% 24h ≈$774,265 Trade
75 BIRB/USD $0.0878 +1.88% 24h ≈$761,477 Trade
76 ORCA/USD $1.42 -4.89% 24h ≈$740,354 Trade
77 UP/USD $0.0638 +15.42% 24h ≈$735,248 Trade
78 SKR/USD $0.0132 -0.18% 24h ≈$725,938 Trade
79 CHIP/USD $0.0423 -2.13% 24h ≈$696,295 Trade
80 ICNT/USD $0.2157 +3.30% 24h ≈$678,570 Trade
No symbols match your search.