← All markets
Coinbase Exchange exchange logo

Coinbase Exchange

CEX

Spot markets quoted in USD, USDT and USDC.

Open Coinbase Exchange External trading venue
Spot markets
# Symbol Price Price change Volume Action
1 USDT/USD $0.9997 -0.01% 24h $276,814,343 Trade
2 BTC/USD $80,668.12 -1.09% 24h $253,071,363 Trade
3 USDT/USDC $0.9997 -0.02% 24h $225,409,312 Trade
4 ZEC/USD $1,440.32 -5.69% 24h $135,747,928 Trade
5 ETH/USD $2,585.44 -2.00% 24h $132,611,814 Trade
6 XRP/USD $1.38 -3.96% 24h $112,681,769 Trade
7 SOL/USD $108.28 -3.11% 24h $87,489,959 Trade
8 AVAX/USD $10.90 +15.72% 24h $52,308,770 Trade
9 NEAR/USD $3.69 +2.90% 24h $52,117,083 Trade
10 SUI/USD $0.8246 -2.47% 24h $31,396,064 Trade
11 HYPE/USD $91.12 -1.85% 24h $22,228,275 Trade
12 UNI/USD $8.63 -3.47% 24h $18,456,997 Trade
13 VVV/USD $29.01 +2.77% 24h $18,117,788 Trade
14 HBAR/USD $0.0881 +8.97% 24h $16,506,095 Trade
15 DOGE/USD $0.0853 -4.20% 24h $16,433,379 Trade
16 LINK/USD $12.17 -2.92% 24h $15,792,786 Trade
17 ENA/USD $0.2002 +1.11% 24h $14,458,837 Trade
18 TAO/USD $252.40 -7.03% 24h $14,341,427 Trade
19 ONDO/USD $0.4106 -5.85% 24h $13,507,571 Trade
20 ADA/USD $0.2222 -2.22% 24h $12,545,746 Trade
21 ARB/USD $0.2000 -5.64% 24h $11,804,259 Trade
22 INJ/USD $7.83 +4.43% 24h $11,555,253 Trade
23 XLM/USD $0.1922 -3.88% 24h $10,578,910 Trade
24 PEPE/USD $0.0000039 +2.36% 24h $9,588,642 Trade
25 DRV/USD $0.3813 -2.81% 24h $7,801,267 Trade
26 LTC/USD $57.11 -1.21% 24h $7,089,750 Trade
27 FIL/USD $0.9152 -6.58% 24h $6,900,733 Trade
28 CELR/USD $0.004374 +84.51% 24h $6,657,168 Trade
29 PUMP/USD $0.004052 -1.77% 24h $6,403,693 Trade
30 ZAMA/USD $0.0875 +7.84% 24h $4,644,047 Trade
31 AERO/USD $0.6523 -2.52% 24h $4,366,340 Trade
32 USELESS/USD $0.2565 -7.45% 24h $4,338,996 Trade
33 TRUMP/USD $2.02 -1.96% 24h $4,062,806 Trade
34 ALGO/USD $0.1105 +9.70% 24h $4,049,753 Trade
35 FET/USD $0.1703 -5.83% 24h $3,546,659 Trade
36 ETH/USDT $2,585.89 -2.19% 24h $3,440,462 Trade
37 AAVE/USD $134.70 -6.03% 24h $3,430,111 Trade
38 ICP/USD $2.76 -4.04% 24h $3,183,142 Trade
39 STRK/USD $0.0464 +4.72% 24h $3,163,184 Trade
40 DASH/USD $54.81 -7.87% 24h $3,137,470 Trade
No symbols match your search.