← All markets
Coinbase Exchange exchange logo

Coinbase Exchange

CEX

Spot markets quoted in USD, USDT and USDC.

Open Coinbase Exchange External trading venue
Spot markets
# Symbol Price Price change Volume Action
201 BIO/USD $0.0204 +5.21% 24h ≈$76,361 Trade
202 O/USD $0.4114 -2.09% 24h ≈$76,642 Trade
203 CORECHAIN/USD $0.0133 +1.82% 24h ≈$77,176 Trade
204 NOM/USD $0.001516 +7.96% 24h ≈$77,187 Trade
205 HBAR/USDT $0.0687 +1.95% 24h ≈$78,877 Trade
206 COMP/USD $20.23 +4.71% 24h ≈$79,085 Trade
207 AVT/USD $0.2710 +7.28% 24h ≈$79,566 Trade
208 RE/USD $0.3087 +3.45% 24h ≈$79,920 Trade
209 BNKR/USD $0.0002631 +0.84% 24h ≈$79,927 Trade
210 ASM/USD $0.004610 -1.07% 24h ≈$79,958 Trade
211 SQD/USD $0.0182 +2.02% 24h ≈$80,498 Trade
212 ACH/USD $0.004499 +2.55% 24h ≈$81,616 Trade
213 YFI/USD $2,014.92 +3.33% 24h ≈$84,843 Trade
214 MOODENG/USD $0.0339 +4.87% 24h ≈$85,536 Trade
215 ARX/USD $0.2369 +3.81% 24h ≈$86,294 Trade
216 MEZO/USD $0.005750 +2.39% 24h ≈$89,216 Trade
217 DIEM/USD $1,617.62 +1.56% 24h ≈$90,560 Trade
218 FLOKI/USD $0.00002203 +5.36% 24h ≈$91,566 Trade
219 WHUF/USD $1.82 -3.65% 24h ≈$94,208 Trade
220 TRB/USD $16.08 +4.69% 24h ≈$95,088 Trade
221 AXIS/USD $0.1267 -7.18% 24h ≈$96,248 Trade
222 POPCAT/USD $0.0380 +2.70% 24h ≈$97,851 Trade
223 SAFE/USD $0.0838 +7.56% 24h ≈$98,194 Trade
224 OSMO/USD $0.0401 -3.84% 24h ≈$99,704 Trade
225 ZEN/USD $5.25 +5.65% 24h ≈$102,490 Trade
226 SYND/USD $0.005288 -4.12% 24h ≈$102,956 Trade
227 HONEY/USD $0.001772 +7.39% 24h ≈$103,017 Trade
228 SUSHI/USD $0.1851 +3.06% 24h ≈$103,152 Trade
229 NCT/USD $0.007720 -0.39% 24h ≈$103,502 Trade
230 SAPIEN/USD $0.0491 +6.12% 24h ≈$108,645 Trade
231 TROLL/USD $0.0280 +0.00% 24h ≈$109,198 Trade
232 XSGD/USDC $0.7804 -0.33% 24h ≈$111,081 Trade
233 SNX/USD $0.1719 +5.59% 24h ≈$111,354 Trade
234 ZRX/USD $0.0928 +1.66% 24h ≈$111,888 Trade
235 LDO/USD $0.3333 +4.54% 24h ≈$113,116 Trade
236 CP/USD $0.007530 +1.48% 24h ≈$113,369 Trade
237 IMX/USD $0.1218 +6.45% 24h ≈$114,260 Trade
238 DIMO/USD $0.0168 -1.12% 24h ≈$114,705 Trade
239 RED/USD $0.1507 +5.75% 24h ≈$115,930 Trade
240 STABLE/USD $0.0250 -8.82% 24h ≈$116,329 Trade
No symbols match your search.