← All markets
Coinbase Exchange exchange logo

Coinbase Exchange

CEX

Spot markets quoted in USD, USDT and USDC.

Open Coinbase Exchange External trading venue
Spot markets
# Symbol Price Price change Volume Action
401 PENGU/USD $0.009159 +4.61% 24h $8,808,663 Trade
402 ENA/USD $0.2075 -3.26% 24h $9,652,279 Trade
403 PUMP/USD $0.004449 +1.39% 24h $10,129,063 Trade
404 LTC/USD $61.40 -2.45% 24h $13,508,802 Trade
405 ONDO/USD $0.4307 -2.94% 24h $14,625,711 Trade
406 USELESS/USD $0.3067 +9.53% 24h $16,846,943 Trade
407 VVV/USD $31.26 +0.59% 24h $17,126,576 Trade
408 HBAR/USD $0.0983 +6.19% 24h $18,247,438 Trade
409 PEPE/USD $0.00000489 -3.74% 24h $19,384,259 Trade
410 AURORA/USD $0.1214 +296.86% 24h $20,090,167 Trade
411 XLM/USD $0.2138 +1.92% 24h $22,339,508 Trade
412 ADA/USD $0.2528 +3.29% 24h $27,808,273 Trade
413 BCH/USD $325.40 +23.21% 24h $28,849,894 Trade
414 AVAX/USD $11.14 +0.55% 24h $29,905,698 Trade
415 UNI/USD $9.28 +4.99% 24h $34,975,837 Trade
416 LINK/USD $13.05 +0.17% 24h $35,365,096 Trade
417 USDT/USDC $0.9999 -0.01% 24h $36,699,933 Trade
418 TAO/USD $315.60 +9.32% 24h $39,588,426 Trade
419 HYPE/USD $94.93 +1.94% 24h $44,315,581 Trade
420 SUI/USD $1.01 -0.91% 24h $47,638,659 Trade
421 DOGE/USD $0.1001 +2.87% 24h $76,551,161 Trade
422 NEAR/USD $4.43 +8.92% 24h $97,793,478 Trade
423 USDT/USD $0.9999 -0.00% 24h $131,229,421 Trade
424 SOL/USD $117.21 -0.61% 24h $131,322,364 Trade
425 ZEC/USD $1,535.08 +2.34% 24h $164,217,631 Trade
426 XRP/USD $1.57 +5.00% 24h $285,636,099 Trade
427 ETH/USD $2,744.60 -0.39% 24h $339,131,564 Trade
428 BTC/USD $86,276.81 +0.40% 24h $906,498,227 Trade
No symbols match your search.