Data kontrak perpetual
Kontrak berjangka terbuka
Lacak nilai kontrak terbuka berjangka dan perubahan posisi di seluruh kontrak perpetual yang didukung.
| Simbol | Nilai kontrak terbuka | Perubahan kontrak terbuka | Bursa | Volume 24 jam | Perubahan harga | Tindakan |
|---|---|---|---|---|---|---|
| $548M | — | BingX | $645M | -2.01% | Berdagang | |
| $294M | — | BingX | $347M | -1.75% | Berdagang | |
| $76.8M | — | BingX | $195M | -2.96% | Berdagang | |
| $47.9M | — | BingX | $56.7M | -6.72% | Berdagang | |
| $30.8M | — | BingX | $36.3M | -2.06% | Berdagang | |
| $23.4M | — | BingX | $27.7M | -4.17% | Berdagang | |
| $19.6M | — | BingX | $27.0M | -1.91% | Berdagang | |
| $12.2M | — | BingX | $15.5M | -2.92% | Berdagang | |
| $9.3M | — | BingX | $41.1M | -6.83% | Berdagang | |
| $8.8M | — | BingX | $10.4M | -1.60% | Berdagang | |
| $8.3M | — | BingX | $10.3M | -3.00% | Berdagang | |
| $8.1M | — | BingX | $9.5M | +2.15% | Berdagang | |
| $7.9M | — | BingX | $9.3M | -1.77% | Berdagang | |
| $6.7M | — | BingX | $7.9M | -2.61% | Berdagang | |
| $6.2M | — | BingX | $24.2M | +33.31% | Berdagang | |
| $6.0M | — | BingX | $7.0M | -1.88% | Berdagang | |
|
XAUT(GOLD)/USDT
XAUT/USDT |
$5.9M | — | BingX | $7.1M | +0.84% | Berdagang |
| $5.7M | — | BingX | $6.7M | -1.96% | Berdagang | |
| $5.6M | — | BingX | $6.7M | -4.73% | Berdagang | |
| $5.2M | — | BingX | $22.4M | +0.58% | Berdagang | |
| $5.0M | — | BingX | $6.3M | -3.34% | Berdagang | |
| $4.9M | — | BingX | $5.9M | -3.87% | Berdagang | |
| $4.9M | — | BingX | $5.8M | -2.88% | Berdagang | |
| $3.3M | — | BingX | $10.5M | -6.84% | Berdagang | |
| $3.2M | — | BingX | $4.1M | -3.08% | Berdagang | |
| $3.2M | — | BingX | $3.8M | -3.99% | Berdagang | |
| $3.0M | — | BingX | $3.5M | -6.49% | Berdagang | |
| $2.9M | — | BingX | $4.0M | -2.94% | Berdagang | |
|
GOLD(XAU)/USDT
NCCOGOLD2USD/USDT |
$2.3M | — | BingX | $821M | +0.85% | Berdagang |
| $2.2M | — | BingX | $2.6M | -1.24% | Berdagang | |
|
Oil WTI/USDT
NCCO1OILWTI2USD/USDT |
$2.2M | — | BingX | $10.9M | -1.72% | Berdagang |
|
NASDAQ100/USDT
NCSINASDAQ1002USD/USDT |
$2.2M | — | BingX | $18.7M | -0.17% | Berdagang |
| $2.2M | — | BingX | $2.6M | -11.36% | Berdagang | |
|
SILVER(XAG)/USDT
NCCOXAG2USD/USDT |
$2.2M | — | BingX | $33.8M | -0.13% | Berdagang |
| $2.2M | — | BingX | $2.7M | +0.56% | Berdagang | |
| $2.0M | — | BingX | $2.4M | -2.08% | Berdagang | |
| $1.9M | — | BingX | $7.1M | +16.24% | Berdagang | |
| $1.8M | — | BingX | $2.2M | -4.90% | Berdagang | |
| $1.8M | — | BingX | $3.4M | -0.59% | Berdagang | |
| $1.8M | — | BingX | $2.6M | -3.26% | Berdagang | |
| $1.7M | — | BingX | $2.0M | -2.10% | Berdagang | |
| $1.7M | — | BingX | $2.0M | -3.28% | Berdagang | |
| $1.7M | — | BingX | $3.0M | -1.11% | Berdagang | |
| $1.6M | — | BingX | $1.9M | -2.06% | Berdagang | |
| $1.5M | — | BingX | $2.5M | -5.38% | Berdagang | |
| $1.5M | — | BingX | $1.8M | -6.85% | Berdagang | |
| $1.5M | — | BingX | $1.8M | -2.71% | Berdagang | |
| $1.5M | — | BingX | $1.8M | -1.77% | Berdagang | |
| $1.3M | — | BingX | $2.1M | -3.94% | Berdagang | |
| $1.3M | — | BingX | $4.3M | -2.12% | Berdagang | |
| $1.2M | — | BingX | $1.9M | -3.83% | Berdagang | |
| $1.2M | — | BingX | $3.8M | +42.87% | Berdagang | |
| $1.0M | — | BingX | $3.5M | -22.93% | Berdagang | |
| $1.0M | — | BingX | $1.8M | -3.26% | Berdagang | |
|
SOXS/USDT
NCSKSOXS12USD/USDT |
$996K | — | BingX | $5.8M | +5.42% | Berdagang |
|
MSFT/USDT
NCSKMSFT2USD/USDT |
$995K | — | BingX | $1.8M | +0.80% | Berdagang |
|
NBIS/USDT
NCSKNBIS2USD/USDT |
$994K | — | BingX | $2.8M | -3.40% | Berdagang |
|
USDJPY/USDT
NCFXUSD2JPY/USDT |
$990K | — | BingX | $2.4M | -0.14% | Berdagang |
|
TSLA/USDT
NCSKTSLA2USD/USDT |
$986K | — | BingX | $3.0M | -0.43% | Berdagang |
|
Natural Gas(NG)/USDT
NCCO7241NATGAS2USD/USDT |
$979K | — | BingX | $2.4M | -2.37% | Berdagang |
|
SP500/USDT
NCSISP5002USD/USDT |
$975K | — | BingX | $9.2M | +0.01% | Berdagang |
|
IBM/USDT
NCSKIBMR2USD/USDT |
$973K | — | BingX | $2.3M | +0.09% | Berdagang |
|
LIT/USDT
LIGHTER/USDT |
$970K | — | BingX | $2.9M | -14.77% | Berdagang |
|
Oil Brent/USDT
NCCO1OILBRENT2USD/USDT |
$967K | — | BingX | $10.4M | -1.88% | Berdagang |
|
EURUSD/USDT
NCFXEUR2USD/USDT |
$964K | — | BingX | $4.6M | -0.08% | Berdagang |
|
XOM/USDT
NCSKXOM2USD/USDT |
$959K | — | BingX | $3.0M | -1.56% | Berdagang |
|
XAUAUD /USDT
NCCOXAUAUD2USD/USDT |
$956K | — | BingX | $2.6M | -0.02% | Berdagang |
|
JPM/USDT
NCSKJPM2USD/USDT |
$949K | — | BingX | $2.2M | +0.74% | Berdagang |
|
RKLB/USDT
NCSKRKLB2USD/USDT |
$948K | — | BingX | $2.0M | +0.44% | Berdagang |
|
SNDK/USDT
NCSKSNDK2USD/USDT |
$948K | — | BingX | $12.9M | -2.88% | Berdagang |
|
QQQ/USDT
NCSKQQQ2USD/USDT |
$944K | — | BingX | $2.3M | -0.10% | Berdagang |
|
ASTS/USDT
NCSKASTS2USD/USDT |
$940K | — | BingX | $1.8M | +0.06% | Berdagang |
|
SPCX/USDT
NCSKSPCX2USD/USDT |
$940K | — | BingX | $3.7M | +0.56% | Berdagang |
|
MRVL/USDT
NCSKMRVL2USD/USDT |
$939K | — | BingX | $2.4M | -3.67% | Berdagang |
|
Nikkei 225/USDT
NCSINIKKEI2252USD/USDT |
$936K | — | BingX | $2.4M | -2.59% | Berdagang |
|
SOXL/USDT
NCSKSOXL2USD/USDT |
$934K | — | BingX | $13.8M | -6.03% | Berdagang |
|
ANTHROPIC/USDT
NCSKANTHROPIC2USD/USDT |
$934K | — | BingX | $2.5M | -2.76% | Berdagang |
|
GS/USDT
NCSKGS2USD/USDT |
$922K | — | BingX | $2.1M | -0.58% | Berdagang |
|
DRAM/USDT
NCSKDRAM2USD/USDT |
$920K | — | BingX | $2.2M | -3.52% | Berdagang |
|
NVDA/USDT
NCSKNVDA2USD/USDT |
$916K | — | BingX | $24.0M | -1.21% | Berdagang |