Perpetual futures data
Futures open interest
Track futures open interest value and position changes across supported perpetual contracts.
| Symbol | Open interest value | Open interest change | Exchange | 24h volume | Price change | Action |
|---|---|---|---|---|---|---|
| $760M | — | BingX | $918M | -1.13% | Trade | |
| $399M | — | BingX | $471M | -1.04% | Trade | |
| $214M | — | BingX | $252M | -1.66% | Trade | |
| $72.7M | — | BingX | $86.3M | -1.76% | Trade | |
| $52.7M | — | BingX | $62.1M | -5.63% | Trade | |
| $26.3M | — | BingX | $31.3M | -1.05% | Trade | |
| $24.8M | — | BingX | $29.1M | -2.79% | Trade | |
| $24.4M | — | BingX | $34.2M | +0.99% | Trade | |
| $22.6M | — | BingX | $26.6M | +1.38% | Trade | |
| $20.8M | — | BingX | $24.7M | -1.21% | Trade | |
| $20.4M | — | BingX | $24.3M | -2.56% | Trade | |
| $18.4M | — | BingX | $21.6M | -1.06% | Trade | |
| $18.1M | — | BingX | $21.3M | -3.13% | Trade | |
| $17.1M | — | BingX | $20.2M | -0.88% | Trade | |
| $16.7M | — | BingX | $36.4M | +0.38% | Trade | |
| $16.4M | — | BingX | $19.3M | -4.33% | Trade | |
| $16.3M | — | BingX | $19.1M | -0.77% | Trade | |
| $15.9M | — | BingX | $18.7M | -1.30% | Trade | |
| $15.4M | — | BingX | $18.4M | +0.90% | Trade | |
| $13.1M | — | BingX | $15.4M | -1.69% | Trade | |
| $12.2M | — | BingX | $14.3M | -1.14% | Trade | |
| $11.8M | — | BingX | $48.7M | +7.32% | Trade | |
| $11.4M | — | BingX | $13.3M | -1.10% | Trade | |
| $11.3M | — | BingX | $14.8M | -2.61% | Trade | |
| $11.2M | — | BingX | $13.4M | -2.80% | Trade | |
| $10.5M | — | BingX | $12.3M | -1.31% | Trade | |
|
XAUT(GOLD)/USDT
XAUT/USDT |
$10.3M | — | BingX | $12.1M | +0.27% | Trade |
| $9.9M | — | BingX | $11.7M | -4.16% | Trade | |
| $9.7M | — | BingX | $11.5M | -0.73% | Trade | |
| $8.8M | — | BingX | $10.3M | +4.74% | Trade | |
| $8.6M | — | BingX | $10.2M | -3.61% | Trade | |
| $8.6M | — | BingX | $13.3M | +24.68% | Trade | |
| $7.8M | — | BingX | $9.1M | -1.67% | Trade | |
| $6.6M | — | BingX | $7.7M | -0.28% | Trade | |
| $6.6M | — | BingX | $11.3M | +4.71% | Trade | |
| $6.3M | — | BingX | $7.4M | +4.19% | Trade | |
|
PAXG(GOLD)/USDT
PAXG/USDT |
$6.1M | — | BingX | $7.2M | +0.16% | Trade |
| $6.1M | — | BingX | $7.1M | +0.89% | Trade | |
| $5.6M | — | BingX | $7.5M | -2.30% | Trade | |
| $5.2M | — | BingX | $11.3M | -1.77% | Trade | |
| $5.0M | — | BingX | $7.5M | -2.72% | Trade | |
| $4.8M | — | BingX | $7.0M | -1.04% | Trade | |
| $4.8M | — | BingX | $12.1M | +1.92% | Trade | |
| $4.8M | — | BingX | $9.9M | -3.68% | Trade | |
| $4.7M | — | BingX | $7.3M | +1.90% | Trade | |
| $4.6M | — | BingX | $9.5M | -3.23% | Trade | |
| $4.2M | — | BingX | $7.9M | -1.75% | Trade | |
| $4.2M | — | BingX | $9.6M | -2.30% | Trade | |
| $3.7M | — | BingX | $8.2M | -1.63% | Trade | |
| $3.3M | — | BingX | $6.7M | -3.82% | Trade | |
| $2.7M | — | BingX | $6.8M | -1.68% | Trade | |
| $2.7M | — | BingX | $7.1M | +0.46% | Trade | |
| $2.7M | — | BingX | $24.9M | -21.45% | Trade | |
| $2.7M | — | BingX | $8.0M | -5.96% | Trade | |
| $2.6M | — | BingX | $7.1M | -3.69% | Trade | |
| $2.6M | — | BingX | $10.1M | -2.16% | Trade | |
|
GOLD(XAU)/USDT
NCCOGOLD2USD/USDT |
$2.3M | — | BingX | $979M | +0.30% | Trade |
|
Oil WTI/USDT
NCCO1OILWTI2USD/USDT |
$2.2M | — | BingX | $48.1M | +2.39% | Trade |
|
NASDAQ100/USDT
NCSINASDAQ1002USD/USDT |
$2.2M | — | BingX | $24.3M | -1.64% | Trade |
| $2.2M | — | BingX | $6.8M | +4.35% | Trade | |
|
SILVER(XAG)/USDT
NCCOXAG2USD/USDT |
$2.2M | — | BingX | $36.2M | +0.33% | Trade |
| $2.0M | — | BingX | $6.8M | -2.36% | Trade | |
| $2.0M | — | BingX | $8.4M | +0.91% | Trade | |
| $2.0M | — | BingX | $21.2M | +15.78% | Trade | |
| $2.0M | — | BingX | $6.9M | +0.14% | Trade | |
| $2.0M | — | BingX | $7.3M | +7.20% | Trade | |
| $1.9M | — | BingX | $7.1M | -12.39% | Trade | |
| $1.9M | — | BingX | $9.0M | -12.73% | Trade | |
| $1.8M | — | BingX | $6.7M | -1.18% | Trade | |
| $1.8M | — | BingX | $6.7M | +7.81% | Trade | |
| $1.7M | — | BingX | $6.9M | -16.81% | Trade | |
| $1.7M | — | BingX | $7.0M | -1.41% | Trade | |
| $1.5M | — | BingX | $9.2M | +33.07% | Trade | |
| $1.3M | — | BingX | $6.9M | -26.87% | Trade | |
| $1.2M | — | BingX | $8.2M | +13.55% | Trade | |
|
META/USDT
NCSKMETA2USD/USDT |
$999K | — | BingX | $7.0M | -3.96% | Trade |
|
ASML/USDT
NCSKASML2USD/USDT |
$990K | — | BingX | $10.4M | +1.18% | Trade |
|
TSLA/USDT
NCSKTSLA2USD/USDT |
$986K | — | BingX | $9.1M | -1.97% | Trade |
|
EURCHF/USDT
NCFXEUR2CHF/USDT |
$979K | — | BingX | $6.7M | -0.31% | Trade |
|
HOOD/USDT
NCSKHOOD2USD/USDT |
$978K | — | BingX | $7.0M | -2.31% | Trade |